Getting back on track to meet global anaemia reduction targets: a Lancet Haematology Commission
| cg.contribution.worldfishauthor | Gichohi, W. | en_US |
| cg.contributor.affiliation | Wageningen University & Research Centre | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | London School of Hygiene and Tropical Medicine | en_US |
| cg.contributor.affiliation | Columbia University | en_US |
| cg.contributor.affiliation | Emory University, Rollins School of Public Health | en_US |
| cg.contributor.affiliation | Queensland University of Technology | en_US |
| cg.contributor.affiliation | Kenya Medical Research Institute | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Better Diets and Nutrition | en_US |
| cg.creator.id | Wanjiku Gichohi: 0000-0002-3605-0304 | en_US |
| cg.description.theme | Miscellaneous themes | en_US |
| cg.identifier.ISIindexed | ISI indexed | en_US |
| cg.identifier.status | Timeless limited access | en_US |
| cg.identifier.url | https://mel.cgiar.org/dspace/limited | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | anaemia | en_US |
| cg.subject.impactArea | Nutrition, health and food security | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| dc.creator | Atkinson, S.H. | en_US |
| dc.creator | Suchdev, P.S. | en_US |
| dc.creator | Bode, M. | en_US |
| dc.creator | Carducci, B. | en_US |
| dc.creator | Cerami, C. | en_US |
| dc.creator | Mwangi, M.N. | en_US |
| dc.creator | Gichohi, W. | en_US |
| dc.date.accessioned | 2026-03-31T05:05:21Z | |
| dc.date.available | 2026-03-31T05:05:21Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | Anaemia, a condition affecting more than 1·9 billion people worldwide, disproportionately affects children, adolescent girls, and women. Despite longstanding interventions and guidelines, most countries are not on track to meet global anaemia reduction targets, and cuts in global health funding in 2025 further threaten progress. This Lancet Haematology Commission aims to reinvigorate efforts to prevent and control anaemia by addressing key gaps in data, evidence, implementation, governance, and target-setting approaches. | en_US |
| dc.identifier.citation | Sarah Atkinson, Parminder Suchdev, Michael Bode, Bianca Carducci, Carla Cerami, Martin Mwangi, Wanjiku Gichohi. (26/8/2025). Getting back on track to meet global anaemia reduction targets: a Lancet Haematology Commission. The Lancet Haematology, 12 (9). | en_US |
| dc.identifier.doi | https://doi.org/10.1016/s2352-3026(25)00146-2 | en_US |
| dc.identifier.issn | 2352-3026 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6954 | |
| dc.language | en | en_US |
| dc.publisher | Elsevier (12 months) | en_US |
| dc.rights | Copyrighted; all rights reserved | en_US |
| dc.source | The Lancet Haematology;12,(2025) | en_US |
| dc.subject | iron deficiency | en_US |
| dc.title | Getting back on track to meet global anaemia reduction targets: a Lancet Haematology Commission | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
