Growth, mortality and recruitment of Decapterus kurroides in Davao Gulf, Philippines
| cg.contributor.affiliation | Bureau of Fisheries and Aquatic Resources Philippines | |
| cg.coverage.country | Philippines | |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | |
| cg.identifier.worldfish | 2978 | |
| cg.subject.agrovoc | fish | |
| cg.subject.worldfish | stocking | |
| dc.creator | Lavapie-Gonzales, F. | |
| dc.date.accessioned | 2019-04-02T02:42:01Z | |
| dc.date.available | 2019-04-02T02:42:01Z | |
| dc.date.issued | 1991 | |
| dc.description.abstract | The ringnet fishery off Davao, southern Philippines, is briefly described. The major species (36%) in the catch is Decapterus kurroides (Pisces, Carangidae), whose growth parameters and mortality rates (natural and fishing) are estimated, based on length-frequency data collected in 1985-1986 and the Compleat ELEFAN software package. | |
| dc.format | application/pdf | |
| dc.identifier | FB_2978.pdf | |
| dc.identifier.citation | Fishbyte 9(2): 6-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/3095 | |
| dc.language | en | |
| dc.publisher | ICLARM | |
| dc.rights | CC BY 4.0 | |
| dc.source | Fishbyte | |
| dc.title | Growth, mortality and recruitment of Decapterus kurroides in Davao Gulf, Philippines | |
| dc.type | Journal Article | |
| dcterms.bibliographicCitation | Lavapie-Gonzales, F. (1991). Growth, mortality and recruitment of Decapterus kurroides in Davao Gulf, Philippines. Fishbyte 9(2): 6-9 | |
| worldfish.location.area | Asia |
Files
Original bundle
1 - 1 of 1
