Scientific fish farming in Gram Panchayat tanks by Women Self Help Groups in Odisha, India: Crop outcome survey report 2018–2019 and 2019–2020
cg.contribution.worldfishauthor | Panemangalore, A.P. | en_US |
cg.contribution.worldfishauthor | Dubey, S.K. | en_US |
cg.contribution.worldfishauthor | Shenoy, N. | en_US |
cg.contribution.worldfishauthor | Mohanty, B. | en_US |
cg.contribution.worldfishauthor | Baliarsingh, B.K. | en_US |
cg.contribution.worldfishauthor | Gaikwad, A. | en_US |
cg.contribution.worldfishauthor | Das, S.R. | en_US |
cg.contribution.worldfishauthor | Palita, N. | en_US |
cg.contribution.worldfishauthor | Sahoo, S. | en_US |
cg.contribution.worldfishauthor | Chadag, V. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Independent / Not associated | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | Fisheries and Animal Resources Development Department of the Government of Odisha | en_US |
cg.contributor.funder | Mission Shakti | en_US |
cg.contributor.project | Fisheries and Animal Resources Development (Program with Department of Fisheries, Odisha) | en_US |
cg.coverage.country | India | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Arun Padiyar Panemangalore: 0000-0002-5271-8642 | en_US |
cg.creator.id | Vishnumurthy Mohan Chadag: 0000-0002-2574-284X | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | fish farming | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
dc.creator | Panemangalore, A.P. | en_US |
dc.creator | Dubey, S.K. | en_US |
dc.creator | Shenoy, N. | en_US |
dc.creator | Mohanty, B. | en_US |
dc.creator | Baliarsingh, B.K. | en_US |
dc.creator | Gaikwad, A. | en_US |
dc.creator | Pal, M. | en_US |
dc.creator | Das, S.R. | en_US |
dc.creator | Palita, N. | en_US |
dc.creator | Sahoo, S. | en_US |
dc.creator | Chadag, V. | en_US |
dc.date.accessioned | 2021-09-10T07:11:44Z | |
dc.date.available | 2021-09-10T07:11:44Z | |
dc.description.abstract | The report includes the crop outcome result of the scheme "Scientific Fish Farming in Gram Panchayat Tanks by Women Self Help Groups" implemented by FARD department. This includes the key output and outcome of the scheme as well as possibilities of replicating good practices. | en_US |
dc.format | en_US | |
dc.identifier.citation | Padiyar AP, Dubey SK, Shenoy N, Mohanty B, Baliarsingh BK, Gaikwad A, Pal M, Das SR, Palita N, Sahoo S and Mohan CV. 2021. Scientific fish farming in Gram Panchayat tanks by Women Self Help Groups in Odisha, India: Crop outcome survey report 2018–2019 and 2019–2020. Penang, Malaysia: WorldFish. Program Report: 2021-15. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4860 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | best management practices | en_US |
dc.subject | donor report | en_US |
dc.subject | wshg outcome report | en_US |
dc.subject | gp tanks | en_US |
dc.subject | Fish | en_US |
dc.title | Scientific fish farming in Gram Panchayat tanks by Women Self Help Groups in Odisha, India: Crop outcome survey report 2018–2019 and 2019–2020 | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- f1c0ac0cad672c18357f7095a0c4aecf.pdf
- Size:
- 22.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- WSHGs_Crop_Outcome_Survey_Report.pdf