Collaborative effort to operationalize the gender transformative approach in the Barotse Floodplain
cg.contribution.worldfishauthor | Cole, S.M. | |
cg.contribution.worldfishauthor | Puskur, R. | |
cg.contribution.worldfishauthor | Longley, C. | |
cg.contribution.worldfishauthor | Muyaule, C. | |
cg.contribution.worldfishauthor | Zulu, F. | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | IWMI | |
cg.contributor.affiliation | Biodiversity International | |
cg.contributor.affiliation | Columbia University | |
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.coverage.country | Zambia | |
cg.coverage.region | Eastern Africa | |
cg.creator.id | Steven Cole: 0000-0002-8947-0871 | |
cg.description.theme | Fisheries | en_US |
cg.description.wfprogramsandthemes | Gender | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3789 | |
cg.subject.agrovoc | CGIAR | |
cg.subject.agrovoc | floodplains | |
cg.subject.agrovoc | gender | |
cg.subject.agrovoc | research | |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
dc.creator | Cole, S.M. | |
dc.creator | van Koppen, B. | |
dc.creator | Puskur, R. | |
dc.creator | Estrada, N. | |
dc.creator | DeClerck, F. | |
dc.creator | Baidu-Forson, J.J. | |
dc.creator | Remans, R. | |
dc.creator | Mapedza, E. | |
dc.creator | Longley, C. | |
dc.creator | Muyaule, C. | |
dc.creator | Zulu, F. | |
dc.date.accessioned | 2018-08-01T08:33:24Z | |
dc.date.available | 2018-08-01T08:33:24Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The gender transformative approach (GTA) being pursued by the CGIAR Research Program on Aquatic Agricultural Systems (AAS) seeks to address the causes and consequences of gender inequalities. Aquatic agricultural systems are those in which production in natural freshwater and/ or coastal ecosystems contribute substantially to people's food, nutrition and economic security. This CRP is implemented by WorldFish, International Water Management Institute (IWMI), Bioversity International and a wide range of research and development partners. It operates in learning hubs in Bangladesh, Cambodia, Philippines, Solomon Islands and Zambia. In this brief, the authors highlight the conceptual and methodological approaches and the early implementation experiences of the GTA in the Barotse Floodplain hub in Zambia. | |
dc.format | application/pdf | |
dc.identifier | 3789_AAS-2014-38.pdf | |
dc.identifier.citation | CGIAR Research Program on Aquatic Agricultural Systems. Penang, Malaysia. Program Brief: AAS-2014-38 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/222 | |
dc.publisher | WorldFish | |
dc.rights | CC BY 4.0 | |
dc.title | Collaborative effort to operationalize the gender transformative approach in the Barotse Floodplain | |
dc.type | Brief | |
dcterms.bibliographicCitation | Cole, S.M. et al. (2014). Collaborative effort to operationalize the gender transformative approach in the Barotse Floodplain. CGIAR Research Program on Aquatic Agricultural Systems. Penang, Malaysia. Program Brief: AAS-2014-38 |
Files
Original bundle
1 - 1 of 1