The socio-economic context for improving food security through land based aquaculture in Solomon Islands: A peri-urban case study
cg.contribution.worldfishauthor | Cleasby, N. | |
cg.contribution.worldfishauthor | Schwarz, A.M. | |
cg.contribution.worldfishauthor | Phillips, M. | |
cg.contribution.worldfishauthor | Paul, C. | |
cg.contribution.worldfishauthor | Pant, J. | |
cg.contribution.worldfishauthor | Oeta, J. | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Secretariat of the Pacific Community SPC | |
cg.contributor.affiliation | Solomon Islands | |
cg.contributor.affiliation | Malaita Provincial Fisheries Division Solomon Islands | |
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.coverage.country | Mozambique | |
cg.coverage.country | Solomon Islands | |
cg.creator.id | Michael Phillips: 0000-0002-0282-0286 | |
cg.description.theme | Aquaculture | en_US |
cg.description.wfprogramsandthemes | Value Chains and Nutrition | |
cg.description.wfprogramsandthemes | Gender | |
cg.description.wfprogramsandthemes | Sustainable Aquaculture | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3673 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | food security | |
cg.subject.agrovoc | gender | |
cg.subject.agrovoc | livelihoods | |
cg.subject.agrovoc | nutrition | |
cg.subject.agrovoc | supply chains | |
dc.creator | Cleasby, N. | |
dc.creator | Schwarz, A.M. | |
dc.creator | Phillips, M. | |
dc.creator | Paul, C. | |
dc.creator | Pant, J. | |
dc.creator | Oeta, J. | |
dc.creator | Pickering, T. | |
dc.creator | Meloty, A. | |
dc.creator | Laumani, M. | |
dc.creator | Korr, M. | |
dc.date.accessioned | 2018-07-27T16:02:17Z | |
dc.date.available | 2018-07-27T16:02:17Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Future fish demand-supply scenarios project that investment in aquaculture will be needed to ensure fish for food security in Solomon Islands. In 2010 a study of two peri-urban areas of Solomon Islands analysed the demand and potential for inland aquaculture, and the role of the introduced Mozambique tilapia (Oreochromis mossambicus) in household livelihoods and existing value chains. Of 178 households interviewed, marine reef fish were the preferred fish for consumption, although tinned fish was also common. At the study sites, Mozambique tilapia was accessible and contributed to food security, particularly for inland households. Sixty five percent of the people actively fished for tilapia at least monthly; 13% of these fished on almost a daily basis. Fish were consumed by men, women and children and sold by both men and women in local village markets. Mozambique tilapia is considered to perform poorly in aquaculture. While other species like Nile tilapia or milkfish (Chanos chanos) are being considered for aquaculture by the Solomon Islands Government, Mozambique tilapia is currently the only cost-effective and widely available alternative for farming fish for household food security. This study lends weight to the premise that peri-urban households that are cash poor are likely to benefit nutritionally from easier access to tilapia or other freshwater fish. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 3673_2014_Cleasby_Socio-economic.pdf | |
dc.identifier.citation | Marine Policy, 45: 89-97 [open access] | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/22 | |
dc.publisher | Elsevier | |
dc.source | Marine Policy | |
dc.title | The socio-economic context for improving food security through land based aquaculture in Solomon Islands: A peri-urban case study | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Cleasby, N. et al. (2014). The socio-economic context for improving food security through land based aquaculture in Solomon Islands: A peri-urban case study. Marine Policy, 45: 89-97 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3673_2014_Cleasby_Socio-economic.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format