Paddy cum fish integrated farming to sustainable aquatic food production: a climate-smart approach for low lying areas in Assam, India
cg.contribution.worldfishauthor | Gogoi, K. | en_US |
cg.contribution.worldfishauthor | Beypi, N. | en_US |
cg.contribution.worldfishauthor | Baruah, D. | en_US |
cg.contribution.worldfishauthor | Dubey, S.K. | en_US |
cg.contribution.worldfishauthor | Rajendran, S. | en_US |
cg.contribution.worldfishauthor | Panemangalore, A.P. | en_US |
cg.contribution.worldfishauthor | Chadag, V. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Government of Assam, Department of Fisheries | en_US |
cg.contributor.funder | Deutsche Gesellschaft für Internationale Zusammenarbeit | en_US |
cg.contributor.project | Taking nutrition-sensitive carp-SIS polyculture technology to scale | en_US |
cg.coverage.country | India | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Sourabh Kumar Dubey: 0000-0002-3526-1353 | en_US |
cg.creator.id | Arun Padiyar Panemangalore: 0000-0002-5271-8642 | en_US |
cg.creator.id | Vishnumurthy Mohan Chadag: 0000-0002-2574-284X | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | climate change | en_US |
cg.subject.agrovoc | farming | en_US |
cg.subject.agrovoc | food | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.agrovoc | paddy | en_US |
cg.subject.agrovoc | rice | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
dc.creator | Gogoi, K. | en_US |
dc.creator | Beypi, N. | en_US |
dc.creator | Sonowal, N. | en_US |
dc.creator | Baruah, D. | en_US |
dc.creator | Dubey, S.K. | en_US |
dc.creator | Rajendran, S. | en_US |
dc.creator | Panemangalore, A.P. | en_US |
dc.creator | Chadag, V. | en_US |
dc.date.accessioned | 2024-03-17T09:45:31Z | |
dc.date.available | 2024-03-17T09:45:31Z | |
dc.date.issued | 2022 | en_US |
dc.description.abstract | Assam is a state in northeastern India where paddy is a major crop and the staple food for almost all households. About 75% of the state population is directly or indirectly dependent on agriculture, while about 69% of the workforce in the state is engaged in agricultural activities. The traditional practice of raising fish in the paddy fields probably began with the beginning of paddy cultivation itself in the region because the waterlogged paddy fields create a natural habitat for fish. However, over the years, the practice has evolved with recognition of its multi-ecological benefits. | en_US |
dc.format | en_US | |
dc.identifier.citation | Kalpajit Gogoi, Neeta Beypi, Nabamikaa Sonowal, Dharitri Baruah, Sourabh Dubey, Suresh Rajendran, Arun Panemangalore, Vishnumurthy Mohan Chadag. (31/12/2022). Paddy cum fish integrated farming to sustainable aquatic food production: a climate-smart approach for low lying areas in Assam, India. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5852 | |
dc.language | en | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.title | Paddy cum fish integrated farming to sustainable aquatic food production: a climate-smart approach for low lying areas in Assam, India | en_US |
dc.type | Conference Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- de6be91bae73665bb0ce040797c234e7.pdf
- Size:
- 4.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- World_Aquaculture_2022_Singapore_Abstract_Gogoi.pdf