Comparative study on growth performance of Bagda (P. monodon, Fabricius, 1798) in traditional and semi-intensive culture systems
cg.contribution.worldfishauthor | Debnath, P.P. | |
cg.contribution.worldfishauthor | Karim, M. | |
cg.contribution.worldfishauthor | Kudrat-E-Kabir, Q.A.Z.M. | |
cg.contributor.affiliation | WorldFish | |
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.creator.id | Manjurul Karim: 0000-0003-4280-3568 | |
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3662 | |
cg.subject.agrovoc | crustacea | |
cg.subject.agrovoc | research | |
cg.subject.agrovoc | stocking | |
cg.subject.worldfish | shrimp | |
cg.subject.worldfish | crustaceans | |
dc.creator | Debnath, P.P. | |
dc.creator | Karim, M. | |
dc.creator | Kudrat-E-Kabir, Q.A.Z.M. | |
dc.date.accessioned | 2018-09-20T12:42:12Z | |
dc.date.available | 2018-09-20T12:42:12Z | |
dc.date.issued | 2013 | |
dc.description.abstract | A comparative study of growth performance of giant tiger shrimp, Penaeus monodon from two traditional and two semi-intensive culture systems was conducted from 14th March to 16th July, 2008 in the village Pania under Kaligonj Upazila of Satkhira district in order to observe the following attributes: stocking density, growth, growth rate, survival rate, production, production rate, production cost, net profit, gross profit and water quality parameters. From the study it is understood semi-intensive culture system is said to be economically, more profitable and feasible than that of the traditional culture system in terms of growth, growth rate, gross and net profit. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 3662.pdf | |
dc.identifier.citation | Science and Technology, 3(1): 1-16 [open access] | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/819 | |
dc.language | en | |
dc.publisher | Scientific & Academic Publishing | |
dc.title | Comparative study on growth performance of Bagda (P. monodon, Fabricius, 1798) in traditional and semi-intensive culture systems | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Debnath, P.P.; Karim, M.; Kudrat-E-Kabir, Q.A.Z.M. (2013). Comparative study on growth performance of Bagda (P. monodon, Fabricius, 1798) in traditional and semi-intensive culture systems. Science and Technology, 3(1): 1-16 |
Files
Original bundle
1 - 1 of 1