Aquaculture technology adoption in Kapasia thana, Bangladesh: some preliminary results from farm record-keeping data
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 136 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | farmers | |
cg.subject.worldfish | small-scale aquaculture | |
dc.creator | Ahmed, M. | |
dc.creator | Abdur Rab, M. | |
dc.creator | Bimbao, M.A.P. | |
dc.date.accessioned | 2019-02-25T02:55:12Z | |
dc.date.available | 2019-02-25T02:55:12Z | |
dc.date.issued | 1995 | |
dc.description.abstract | A report on the adoption by target farmers of three aquaculture technologies in Kapasia Thana, Bangladesh. Preliminary results indicate that there were significant changes in fish production and resource use by farmer-cooperators from their previous practices. | |
dc.format | application/pdf | |
dc.identifier | Pub TR4 44.pdf | |
dc.identifier.citation | ICLARM Tech. Rep. (44): 43 p. | |
dc.identifier.issn | 9718709614 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2823 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.title | Aquaculture technology adoption in Kapasia thana, Bangladesh: some preliminary results from farm record-keeping data | |
dc.type | Report | |
dcterms.bibliographicCitation | Ahmed, M.; Abdur Rab, M.; Bimbao, M.A.P. (1995). Aquaculture technology adoption in Kapasia thana, Bangladesh: some preliminary results from farm record-keeping data. ICLARM Tech. Rep. (44): 43 p. |
Files
Original bundle
1 - 1 of 1