On modelling and management of capture fisheries: one view
cg.contributor.affiliation | University of Calabar | |
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 2125 | |
cg.subject.agrovoc | fisheries | |
cg.subject.worldfish | fisheries management | |
dc.creator | Enin, U.I. | |
dc.date.accessioned | 2019-02-19T02:20:23Z | |
dc.date.available | 2019-02-19T02:20:23Z | |
dc.date.issued | 1996 | |
dc.description.abstract | Sustainability of benefits from capture fisheries has been a concern of fisheries scientists for a long time. The development of fisheries management models reflects the historical debate (from maximum sustainable yield to maximum economic yield, and so on) of what benefits are valued and need to be sustained. Social and anthropological research needs an increased emphasis on bio-socioeconomic models to effectively determine directions for fisheries management. | |
dc.format | application/pdf | |
dc.identifier | na_2125.pdf | |
dc.identifier.citation | NAGA 19 (4): 45-47 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2713 | |
dc.language | en | |
dc.language | fr | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.source | NAGA | |
dc.title | On modelling and management of capture fisheries: one view | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Enin, U.I. (1996). On modelling and management of capture fisheries: one view. NAGA 19 (4): 45-47 |
Files
Original bundle
1 - 1 of 1