Cost-effective methods for accurate determination of sea level rise vulnerability: A Solomon Islands example
cg.contribution.worldfishauthor | Abernethy, K. | |
cg.contributor.affiliation | University of Queensland | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Roviana Conservation Foundation | |
cg.contributor.affiliation | University of California | |
cg.coverage.country | Solomon Islands | |
cg.description.theme | Fisheries | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3646 | |
cg.subject.agrovoc | climate change | |
cg.subject.agrovoc | environmental impact assessment | |
cg.subject.agrovoc | livelihoods | |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.worldfish | vulnerability | |
cg.subject.worldfish | environmental assessment | |
dc.creator | Albert, S. | |
dc.creator | Abernethy, K. | |
dc.creator | Gibbes, B. | |
dc.creator | Grinham, A. | |
dc.creator | Tooler, N. | |
dc.creator | Aswani, S. | |
dc.date.accessioned | 2018-09-20T12:14:03Z | |
dc.date.available | 2018-09-20T12:14:03Z | |
dc.date.issued | 2013 | |
dc.description.abstract | For millions of people living along the coastal fringe, sea level rise is perhaps the greatest threat to livelihoods over the coming century. With the refinement and downscaling of global climate models and increasing availability of airborne-lidar-based inundation models, it is possible to predict and quantify these threats with reasonable accuracy where such information is available. For less developed countries, especially small island states, access to high-resolution digital elevation models (DEMs) derived from lidar is limited. The only freely available DEMs that could be used for inundation modeling by these nations are those based on data from the Shuttle Radar Topography Mission (SRTM). These data are generally unsuitable for local-scale planning and adaption projects. To address this disparity, low-cost ground-based techniques were tested and applied to accurately determine coastal topography in the Solomon Islands. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 3646.pdf | |
dc.identifier.citation | Weather Climate and Society, 5(4): 285-292 [open access] | |
dc.identifier.doi | https://doi.org/10.1175/WCAS-D-13-00010.1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/774 | |
dc.language | en | |
dc.publisher | American Meteorological Society | |
dc.title | Cost-effective methods for accurate determination of sea level rise vulnerability: A Solomon Islands example | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Albert, S. et al. (2013). Cost-effective methods for accurate determination of sea level rise vulnerability: A Solomon Islands example. Weather Climate and Society, 5(4): 285-292 | |
worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1