USAID-IPP| Scaling nutrition-sensitive fisheries technologies and integrated approaches through partnership in Odisha Annual Report Oct 2019-Sept 2020
cg.contribution.worldfishauthor | Chadag, V. | en_US |
cg.contribution.worldfishauthor | Ratha, B.C. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.funder | United States Agency for International Development | en_US |
cg.contributor.project | Scaling innovative, nutrition-sensitive fisheries technologies and integrated approaches through partnerships in Odisha, India can improve food and nutrition security | en_US |
cg.coverage.country | India | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Vishnumurthy Mohan Chadag: 0000-0002-2574-284X | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Timeless limited access | en_US |
cg.identifier.url | https://mel.cgiar.org/dspace/limited | en_US |
cg.subject.agrovoc | Fish | en_US |
dc.creator | Chadag, V. | en_US |
dc.creator | Ratha, B.C. | en_US |
dc.date.accessioned | 2020-10-26T09:16:56Z | |
dc.date.available | 2020-10-26T09:16:56Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | During the reporting period (October 2019 - September 2020), the project piloted carp-mola poly-culture in 789 homestead ponds and in 22 community ponds benefitting 1307 households. The project with the help of WCD&MS, DoF and OLM has identified 10 WSHG from coastal villages for production of hygienic dried fish using innovative and low cost solar dryers. Department of WCD&MS has approved the piloting of inclusion of small fish in supplementary nutrition programme (SNP) in ICDS Anganwadi Centers of tribal dominated Mayurbhanj District. SOP for piloting of inclusion of small fish in SNP of Odisha was prepared and submitted to WCD&MS and the same has been approved by the Department. | en_US |
dc.format | en_US | |
dc.format | en_US | |
dc.identifier.citation | Vishnumurthy Mohan Chadag, Baishnaba Ratha. (15/9/2020). USAID-IPP| Scaling nutrition-sensitive fisheries technologies and integrated approaches through partnership in Odisha Annual Report Oct 2019-Sept 2020. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4388 | |
dc.language | en | en_US |
dc.rights | CC-BY-NC-ND-4.0 | en_US |
dc.subject | donor report | en_US |
dc.subject | carp mola polyculture | en_US |
dc.subject | nutrition sensitive technology | en_US |
dc.subject | fish-agrifood systems | en_US |
dc.title | USAID-IPP| Scaling nutrition-sensitive fisheries technologies and integrated approaches through partnership in Odisha Annual Report Oct 2019-Sept 2020 | en_US |
dc.type | Donor Report | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 675b899043d7bf10b2bbb53c7d555f6a.pdf
- Size:
- 896.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- USAID_3rd_Annual_Report_Oct_2019_Sept_2020_1_USAID_Scaling_nutrition_sensitive_fisheries_techno_.pdf
Loading...
- Name:
- 6838a67e3f0a8767641008ac5ea6cb49.pdf
- Size:
- 7.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting_documents_USAID_IPP_Oct_2019_Sept_2020.pdf