Multi species assessment of fish stocks off the western Sahara region with emphasis on the family sparidae
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 2557 | |
cg.subject.agrovoc | research | |
cg.subject.worldfish | stocking | |
dc.creator | Mennes, F. | |
dc.date.accessioned | 2019-05-27T08:11:08Z | |
dc.date.available | 2019-05-27T08:11:08Z | |
dc.date.issued | 1985 | |
dc.description.abstract | The Western Sahara region (21-26 N) is well known for its intense upwelling and good fishing grounds. A large International fleet is operating in the area and the main target species are cephalopods. | |
dc.format | application/pdf | |
dc.identifier | FB_2557.pdf | |
dc.identifier.citation | Fishbyte 3(3): 5-10 | |
dc.identifier.issn | 0016-0079 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3447 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.source | Fishbyte | |
dc.title | Multi species assessment of fish stocks off the western Sahara region with emphasis on the family sparidae | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Mennes, F. (1985). Multi species assessment of fish stocks off the western Sahara region with emphasis on the family sparidae. Fishbyte 3(3): 5-10 | |
worldfish.location.area | Africa |
Files
Original bundle
1 - 1 of 1