Fish consumption and its association with anaemia and metabolic disorder among Indian adults
| cg.contribution.worldfishauthor | Bayan, B. | en_US |
| cg.contribution.worldfishauthor | Ratha, B.C. | en_US |
| cg.contribution.worldfishauthor | Dubey, S.K. | en_US |
| cg.contribution.worldfishauthor | Gichohi, W. | en_US |
| cg.contribution.worldfishauthor | Allison, E.H. | en_US |
| cg.contribution.worldfishauthor | Rossignoli, C. | en_US |
| cg.contribution.worldfishauthor | Panemangalore, A.P. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | Harvard T. H. Chan School of Public Health | en_US |
| cg.contributor.affiliation | Korea University | en_US |
| cg.contributor.affiliation | Mahidol University | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Better Diets and Nutrition | en_US |
| cg.coverage.country | India | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.creator.id | Baishnaba Charan Ratha: 0009-0008-0452-1555 | en_US |
| cg.creator.id | Sourabh Kumar Dubey: 0000-0002-3526-1353 | en_US |
| cg.creator.id | Wanjiku Gichohi: 0000-0002-3605-0304 | en_US |
| cg.creator.id | Edward (Eddie) H. Allison: 0000-0003-4663-1396 | en_US |
| cg.creator.id | Cristiano Rossignoli: 0000-0001-8220-7360 | en_US |
| cg.creator.id | Arun Padiyar Panemangalore: 0000-0002-5271-8642 | en_US |
| cg.description.theme | Miscellaneous themes | en_US |
| cg.identifier.ISIindexed | ISI indexed | en_US |
| cg.identifier.status | Timeless limited access | en_US |
| cg.identifier.url | https://mel.cgiar.org/dspace/limited | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.agrovoc | anaemia | en_US |
| cg.subject.agrovoc | aquatic foods | en_US |
| cg.subject.agrovoc | metabolic disorders | en_US |
| cg.subject.impactArea | Nutrition, health and food security | en_US |
| cg.subject.sdg | SDG 1 - No poverty | en_US |
| cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Rai, R.K. | en_US |
| dc.creator | Bromage, S. | en_US |
| dc.creator | Bayan, B. | en_US |
| dc.creator | Ratha, B.C. | en_US |
| dc.creator | Kim, R. | en_US |
| dc.creator | Dubey, S.K. | en_US |
| dc.creator | Gichohi, W. | en_US |
| dc.creator | Allison, E.H. | en_US |
| dc.creator | Rossignoli, C. | en_US |
| dc.creator | Panemangalore, A.P. | en_US |
| dc.creator | Subramanian, S.V. | en_US |
| dc.creator | Golden, C.D. | en_US |
| dc.date.accessioned | 2026-01-28T18:02:07Z | |
| dc.date.available | 2026-01-28T18:02:07Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | While increasing seafood consumption may help address micronutrient deficiencies and metabolic disorders, evidence supporting this recommendation in the Indian context remains limited and inconclusive. Using the nationally representative cross-sectional 2019–2021 National Family Health Survey dataset, we investigated the association of fish consumption frequency with anaemia and metabolic disorders (overweight/obesity, hypertension and hyperglycaemia) among adult men (aged 15–54 years) and women (aged 15–49 years) in India. A control function (CF) method was employed to examine the association in individuals who consumed fish daily and those who reported consuming fish daily/weekly. The analysis was restricted to non-vegetarians (who reported ever consuming egg, fish or meat). Overall, 86·9 % of men and 74·7 % of women were non-vegetarians. CF analysis revealed that both daily and daily/weekly fish consumption were associated with a reduced risk of anaemia among both men and women. Daily fish consumers exhibited increased likelihood of overweight/obesity (men: β: 0·405, 95 % CI: 0·074, 0·735, P: 0·017; women: β: 0·248, 95 % CI 0·125, 0·370, P < 0·001). Conversely, daily/weekly fish intake was associated with a reduced risk of overweight/obesity in men (β: −0·041, 95 % CI: −0·069, −0·013; P: 0·004). Daily/weekly fish consumption was associated with a reduced risk of hypertension and increased odds of hyperglycaemia among men. Fish consumption demonstrated a potentially protective relationship against hypertension in women, regardless of how often they consumed fish, while also being associated with a higher prevalence of hyperglycaemia. Indian adults can improve their health by eating more fish, which can help fight anaemia and may also reduce overweight/obesity and high blood pressure. | en_US |
| dc.identifier.citation | Rajesh Rai, Sabri Bromage, Baban Bayan, Baishnaba Ratha, Rockli Kim, Sourabh Dubey, Wanjiku Gichohi, Edward (Eddie) Allison, Cristiano Rossignoli, Arun Panemangalore, S. Subramanian, Christopher Golden. (28/11/2025). Fish consumption and its association with anaemia and metabolic disorder among Indian adults. British Journal of Nutrition, 134 (10). | en_US |
| dc.identifier.doi | https://doi.org/10.1017/s0007114525105369 | en_US |
| dc.identifier.issn | 0007-1145 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6879 | |
| dc.language | en | en_US |
| dc.publisher | Cambridge University Press (CUP) | en_US |
| dc.rights | Copyrighted; all rights reserved | en_US |
| dc.source | British Journal of Nutrition;134,(2025) | en_US |
| dc.subject | food frequency | en_US |
| dc.title | Fish consumption and its association with anaemia and metabolic disorder among Indian adults | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
