The challenges of and opportunities for effective tracking of community-based resource management information in Solomon Islands
| cg.contribution.worldfishauthor | Leinga, G. | en_US |
| cg.contribution.worldfishauthor | Vieux, C. | en_US |
| cg.contribution.worldfishauthor | Orirana, G. | en_US |
| cg.contribution.worldfishauthor | Govan, H. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.funder | University of Wollongong | en_US |
| cg.contributor.project | Pathways 2 - Coalitions for change in sustainable national CBFM programs in the Pacific (FIS-2020-172) | en_US |
| cg.coverage.country | Solomon Islands | en_US |
| cg.coverage.region | Melanesia | en_US |
| cg.creator.id | Grace Orirana: 0000-0003-1344-7517 | en_US |
| cg.description.theme | Fisheries | en_US |
| cg.identifier.status | Open access | en_US |
| cg.identifier.url | https://spccfpstore1.blob.core.windows.net/digitallibrary-docs/files/ea/ea3a6eaf6d3c08fd875c7090f46cdd14.pdf?sv=2015-12-11&sr=b&sig=eTFpZkddaEDHE0fHrHeZELQlx23V4FX0V7UgKdaaC2U%3D&se=2026-09-15T12%3A44%3A45Z&sp=r&rscc=public%2C%20max-age%3D864000%2C%20max-stale%3D86400&rsct=application%2Fpdf&rscd=inline%3B%20filename%3D%22FishNews177_57_Leinga.pdf%22 | en_US |
| cg.subject.agrovoc | fisheries | en_US |
| cg.subject.agrovoc | fish | en_US |
| dc.creator | Leinga, G. | en_US |
| dc.creator | Vieux, C. | en_US |
| dc.creator | Orirana, G. | en_US |
| dc.creator | Govan, H. | en_US |
| dc.date.accessioned | 2026-03-19T12:48:51Z | |
| dc.date.available | 2026-03-19T12:48:51Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | This study was conducted as part of the Pacific Community (SPC) Regional CBFM Scaling-up workshop in Suva, Fiji from 21 October to 1 November 2024. The aim of the study was to highlight the challenges of tracking CBFM, and to identify ways to improve it in Solomon Islands. The outcome of this study should help MFMR and its partners to work together to ensure the tracking tool is regularly updated with CBFM information. The three objectives of this study were to identify: critical information that needs to be captured in the CBRM tracking tool; challenges relating to the lack of data submissions and better mechanisms to report data to the CBRM database; and ways to sustain the CBRM tracking tool in the future. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | George Leinga, Caroline Vieux, Grace Orirana, Hugh Govan. (3/10/2025). The challenges of and opportunities for effective tracking of community-based resource management information in Solomon Islands. New Caledonia: Pacific Community (SPC). | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6950 | |
| dc.language | en | en_US |
| dc.publisher | Pacific Community (SPC) | en_US |
| dc.rights | CC-BY-NC-4.0 | en_US |
| dc.subject | community-based resource management | en_US |
| dc.subject | tracking tool | en_US |
| dc.title | The challenges of and opportunities for effective tracking of community-based resource management information in Solomon Islands | en_US |
| dc.type | Newsletter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b3da182f11240b54a5b7636df7c4403f.pdf
- Size:
- 938.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- FishNews177_57_Leinga.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
