Understanding the gender dimensions of adopting climate-smart smallholder aquaculture innovations
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.contributor.project | Cereal Systems Initiative for South Asia, Bangladesh (CSISA-BD) | |
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.creator.id | Afrina Choudhury: 0000-0003-1734-6238 | |
cg.description.theme | Fisheries | en_US |
cg.description.wfprogramsandthemes | Gender | |
cg.description.wfprogramsandthemes | Sustainable Aquaculture | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3964 | |
cg.subject.agrovoc | climate change | |
cg.subject.agrovoc | gender | |
cg.subject.agrovoc | research | |
cg.subject.agrovoc | sustainable aquaculture | |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.worldfish | small-scale aquaculture | |
dc.creator | Morgan, M. | |
dc.creator | Choudhury, A. | |
dc.creator | Braun, M. | |
dc.creator | Beare, D. | |
dc.creator | Benedict, J. | |
dc.creator | Kantor, P. | |
dc.date.accessioned | 2018-08-01T08:33:29Z | |
dc.date.available | 2018-08-01T08:33:29Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This study explored how climate-smart agricultural and aquaculture innovations may lead to more successful climate adaptation efforts and enhanced resilience for both men and women in households and across communities, as well as to improved and equitable outcomes in terms of income, nutrition and livelihood opportunities. Specifically, it investigated efforts to target women with household aquaculture innovations to understand (1) if such approaches enable women to use or benefit from them; (2) if and how usage impacts the sustained use of these innovations; and (3) if it would be possible to scale out these innovations to achieve largescale development outcomes. | |
dc.format | application/pdf | |
dc.identifier | 3964_AAS-2015-08.pdf | |
dc.identifier.citation | Penang, Malaysia: CGIAR Research Program on Aquatic Agricultural Systems. Working Paper: AAS-2015-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/243 | |
dc.publisher | WorldFish | |
dc.rights | CC BY 4.0 | |
dc.title | Understanding the gender dimensions of adopting climate-smart smallholder aquaculture innovations | |
dc.type | Working Paper | |
dcterms.bibliographicCitation | Morgan, M. et al. (2015). Understanding the gender dimensions of adopting climate-smart smallholder aquaculture innovations. Penang, Malaysia: CGIAR Research Program on Aquatic Agricultural Systems. Working Paper: AAS-2015-08 |
Files
Original bundle
1 - 1 of 1