Attributes of climate resilience in fisheries: From theory to practice
| cg.contribution.worldfishauthor | Allison, E. | en_US |
| cg.contributor.affiliation | Environmental Defense Fund | en_US |
| cg.contributor.affiliation | Cornell Atkinson Center for Sustainability | en_US |
| cg.contributor.affiliation | University of California-Santa Barbara | en_US |
| cg.contributor.affiliation | James Cook University, ARC Centre of Excellence for Coral Reef Studies | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | University of California-Santa Barbara, Bren School of Environmental Science and Management | en_US |
| cg.contributor.affiliation | University of California-Santa Barbara, Marine Science Institute | en_US |
| cg.contributor.affiliation | Gulf of Maine Research Institute | en_US |
| cg.contributor.affiliation | University of California-Santa Barbara, Department of Ecology, Evolution and Marine Biology | en_US |
| cg.contributor.affiliation | International Council for the Exploration of the Sea | en_US |
| cg.contributor.affiliation | Technical University of Denmark, National Institute for Aquatic Resources | en_US |
| cg.contributor.affiliation | University of California-Santa Barbara, National Center for Ecological Analysis and Synthesis | en_US |
| cg.contributor.affiliation | AZTI, Marine Research, Basque Research and Technology Alliance | en_US |
| cg.contributor.affiliation | University of Tasmania, Institute for Marine and Antarctic Studies | en_US |
| cg.contributor.affiliation | University of Tasmania, Center for Marine Socioecology | en_US |
| cg.contributor.affiliation | Wildlife Conservation Society | en_US |
| cg.contributor.affiliation | The Nature Conservancy | en_US |
| cg.contributor.affiliation | Pontifical Catholic University of Valparaiso | en_US |
| cg.contributor.affiliation | Centro de Investigación Océano Sustentable | en_US |
| cg.contributor.crp | Fish | en_US |
| cg.coverage.region | Global | en_US |
| cg.creator.id | Jacqueline Lau: 0000-0002-0403-8423 | en_US |
| cg.description.theme | Fisheries | en_US |
| cg.identifier.ISIindexed | ISI indexed | en_US |
| cg.identifier.status | Open access | en_US |
| cg.subject.agrovoc | coastal communities | en_US |
| dc.creator | Mason, J. | en_US |
| dc.creator | Eurich, J.J. | en_US |
| dc.creator | Lau, J. | en_US |
| dc.creator | Battista, W. | en_US |
| dc.creator | Free, C. | en_US |
| dc.creator | Mills, K.E. | en_US |
| dc.creator | Tokunaga, K. | en_US |
| dc.creator | Zhao, L.Z. | en_US |
| dc.creator | Dickey-Collas, M. | en_US |
| dc.creator | Valle, M. | en_US |
| dc.creator | Pecl, G. | en_US |
| dc.creator | Cinner, J. | en_US |
| dc.creator | McClanahan, T. | en_US |
| dc.creator | Allison, E. | en_US |
| dc.creator | Friedman, W.R. | en_US |
| dc.creator | Silva, C. | en_US |
| dc.creator | Yáñez, E. | en_US |
| dc.creator | Barbieri, M.A. | en_US |
| dc.creator | Kleisner, K. | en_US |
| dc.date.accessioned | 2022-10-06T13:13:56Z | |
| dc.date.available | 2022-10-06T13:13:56Z | |
| dc.date.issued | 2022 | en_US |
| dc.description.abstract | In a changing climate, there is an imperative to build coupled social-ecological systems—including fisheries—that can withstand or adapt to climate stressors. Although resilience theory identifies system attributes that supposedly confer resilience, these attributes have rarely been clearly defined, mechanistically explained, nor tested and applied to inform fisheries governance. Here, we develop and apply a comprehensive resilience framework to examine fishery systems across (a) ecological, (b) socio-economic and (c) governance dimensions using five resilience domains: assets, flexibility, organization, learning and agency. We distil and define 38 attributes that confer climate resilience from a coupled literature- and expert-driven approach, describe how they apply to fisheries and provide illustrative examples of resilience attributes in action. Our synthesis highlights that the directionality and mechanism of these attributes depend on the specific context, capacities, and scale of the focal fishery system and associated stressors, and we find evidence of interdependencies among attributes. Overall, however, we find few studies that test resilience attributes in fisheries across all parts of the system, with most examples focussing on the ecological dimension. As such, meaningful quantification of the attributes’ contributions to resilience remains a challenge. Our synthesis and holistic framework represent a starting point for critical application of resilience concepts to fisheries social-ecological systems. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Mason, J. G. Eurich, J. G. Lau, J. D. Battista, W. Free, C. M. Mills, K. E. Tokunaga, K. Zhao, L. Z. Dickey-Collas, M. Valle, M. Pecl, G. T. Cinner, J. E. McClanahan, T. R. Allison, E. H. Friedman, W. R. Silva, C. Yáñez, E. Barbieri, M. Á. & Kleisner, K. M. (2022). Attributes of climate resilience in fisheries: From theory to practice. Fish and Fisheries, 23, 522–544. https://doi.org/10.1111/faf.12630 | en_US |
| dc.identifier.issn | 1467-2960 | en_US |
| dc.identifier.issn | 1467-2979 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/5249 | |
| dc.language | en | en_US |
| dc.publisher | Wiley (12 months) | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | Fish and Fisheries;23,(2021) Pagination 522,544 | en_US |
| dc.subject | global change | en_US |
| dc.subject | adaptive capacity | en_US |
| dc.subject | social-ecological systems | en_US |
| dc.subject | fisheries management | en_US |
| dc.subject | synthesis science | en_US |
| dc.title | Attributes of climate resilience in fisheries: From theory to practice | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 19e3a7beb592f4b567d78bb5123c496a.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fish_and_Fisheries_2021_Mason_Attributes_of_climate_resilience_in_fisheries_From_theory_to_practice.pdf
