IFAD_Advancing Climate Smart Aquaculture Technologies (ACliSAT)_STATUS OF THE AQUACULTURE SECTOR IN EGYPT. Baseline Study 2020
cg.contribution.worldfishauthor | Nasr-Allah, Ahmed | en_US |
cg.contribution.worldfishauthor | Ahmed Ibrahim, N. | en_US |
cg.contribution.worldfishauthor | Al-Kenawy, D.A. | en_US |
cg.contribution.worldfishauthor | Karisa, H.C. | en_US |
cg.contributor.affiliation | International Fund for Agricultural Development | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | International Fund for Agricultural Development | en_US |
cg.contributor.project | Advancing Climate Smart Aquaculture Technologies (ACliSAT) | en_US |
cg.coverage.country | Egypt | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.creator.id | Ahmed Mohamed Nasr-Allah: 0000-0001-6299-8556 | en_US |
cg.creator.id | Nabil Ahmed Ibrahim: 0000-0002-2007-7684 | en_US |
cg.creator.id | Diaa Abdel Reheem Al-Kenawy: 0000-0001-7737-6880 | en_US |
cg.creator.id | Harrison Charo Karisa: 0000-0001-5323-794X | en_US |
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.status | Timeless limited access | en_US |
cg.subject.agrovoc | egypt | en_US |
dc.creator | Nasr-Allah, Ahmed | en_US |
dc.creator | Ahmed Ibrahim, N. | en_US |
dc.creator | Al-Kenawy, D.A. | en_US |
dc.creator | Karisa, H.C. | en_US |
dc.date.accessioned | 2021-07-19T17:15:35Z | |
dc.date.available | 2021-07-19T17:15:35Z | |
dc.description.abstract | A baseline of Egyptian aquaculture practices and cultured fish species was conducted through the Advancing Climate Smart Aquaculture Technologies (ACliSAT) project. The purpose of the study was to collect sufficient information at the beginning of the project to enable project evaluation and assessment of achievements at the end of the project. WorldFish Scientists conducted the study in April-May 2020. The study was based on desk review due to time limitation caused by pandemic of COVID-19. The resource of information includes the recent statistics, field survey studies and project assessment reports. Semi-structured surveys were conducted by phone to collect qualitative information and data from key experts when needed. There was no official database available for fish farmers, hatchery owners, feed millers and fish traders. The study therefore used WorldFish database from previous project interventions to collect information and to validate statistics when needed. | en_US |
dc.format | en_US | |
dc.identifier.citation | Ahmed Nasr-Allah, Nabil Ahmed Ibrahim, Diaa Al-Kenawy, Harrison Karisa. (30/5/2020). IFAD_Advancing Climate Smart Aquaculture Technologies (ACliSAT)_STATUS OF THE AQUACULTURE SECTOR IN EGYPT. Baseline Study 2020. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4797 | |
dc.language | en | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.subject | Fish | en_US |
dc.subject | tilapia | en_US |
dc.subject | aquaculture | en_US |
dc.title | IFAD_Advancing Climate Smart Aquaculture Technologies (ACliSAT)_STATUS OF THE AQUACULTURE SECTOR IN EGYPT. Baseline Study 2020 | en_US |
dc.type | Donor Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2372d783749544fad832d2f1232ce2c7.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Egypt_Baseline_Report_final_Report_2020_ACLiSAT.pdf