EU_(Artemia4Bangladesh). Introducing circularity through climate-smart aquaculture in Bangladesh_Progress Report_March 2021 - May 2021
cg.contribution.worldfishauthor | Rahman, M.M. | en_US |
cg.contribution.worldfishauthor | Barman, B.K. | en_US |
cg.contribution.worldfishauthor | Price, C.R. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | European Union | en_US |
cg.contributor.project | Introducing Circularity Through Climate-Smart Aquaculture in Bangladesh (Artemia4Bangladesh) | en_US |
cg.coverage.country | Bangladesh | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Muhammad Meezanur Rahman: 0000-0002-7305-8292 | en_US |
cg.creator.id | Benoy Kumar Barman: 0000-0003-0554-2207 | en_US |
cg.creator.id | Christopher Ross Price: 0000-0002-1353-0188 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.status | Timeless limited access | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | artemia | en_US |
dc.creator | Rahman, M.M. | en_US |
dc.creator | Barman, B.K. | en_US |
dc.creator | Price, C.R. | en_US |
dc.date.accessioned | 2021-12-21T08:30:14Z | |
dc.date.available | 2021-12-21T08:30:14Z | |
dc.date.issued | 2021 | en_US |
dc.description.abstract | The major achievements during this period include (i) success in the production of Artemia cyst and biomass in the seven demonstration ponds (ii) set up aquaculture demonstration in six ponds, (iii) development of three research proposals, (iv) baseline survey data collection of 200 salt farmers, (v) organized two training of trainers Artemia production and application of recirculation system in shrimp hatcheries and two virtual meetings with international consultants and (vii) preparation of training and extension and communication materials. Country wide lock down since 5 April 2021 due to the second wave of COVID-19 caused major challenges in program implementation. Project activities are ongoing with appropriate measures such as virtual communication, limited travel following COVID-19 safety regulations. | en_US |
dc.format | en_US | |
dc.identifier.citation | Muhammad Rahman, Benoy Barman, Christopher Price. (30/6/2021). EU_(Artemia4Bangladesh). Introducing circularity through climate-smart aquaculture in Bangladesh_Progress Report_March 2021 - May 2021. Malaysia: WorldFish (WF). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5024 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | Copyrighted; all rights reserved | en_US |
dc.title | EU_(Artemia4Bangladesh). Introducing circularity through climate-smart aquaculture in Bangladesh_Progress Report_March 2021 - May 2021 | en_US |
dc.type | Donor Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e1d96c7a10480f5dd5d3fcbe250b46f3.pdf
- Size:
- 516.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- 28052021_A4B_Progress_Report_March_May_2021.pdf