Comparative growth of Egyptian tilapias in response to declining water temperature
| cg.contributor.affiliation | WorldFish | |
| cg.coverage.country | Egypt | |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.ISIindexed | ISI indexed | |
| cg.identifier.status | Limited access | |
| cg.identifier.url | http://www.sciencedirect.com/science/article/pii/S0044848601007487 | |
| cg.identifier.worldfish | 2962 | |
| cg.subject.agrovoc | tilapia | |
| dc.creator | Rezk, M.A. | |
| dc.creator | Kamel, E.A. | |
| dc.creator | Ramadan, A.A. | |
| dc.creator | Dunham, R.A. | |
| dc.date.accessioned | 2019-01-10T11:13:29Z | |
| dc.date.available | 2019-01-10T11:13:29Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | The current study was conducted to evaluate performance of Egyptian tilapia species and populations under a decreasing temperature regime to identify the components of growth. | |
| dc.description.version | Peer Review | |
| dc.format | application/pdf | |
| dc.identifier | http://www.sciencedirect.com/science/article/pii/S0044848601007487 | |
| dc.identifier.citation | Aquaculture 207: 239-247 | |
| dc.identifier.doi | https://doi.org/10.1016/S0044-8486(01)00748-7 | en_US |
| dc.identifier.issn | 0044-8486 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/2307 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.source | Aquaculture | |
| dc.title | Comparative growth of Egyptian tilapias in response to declining water temperature | |
| dc.type | Journal Article | |
| dcterms.bibliographicCitation | Rezk, M.A. et al. (2002). Comparative growth of Egyptian tilapias in response to declining water temperature. Aquaculture 207: 239-247 | |
| worldfish.location.area | Africa |
