Perceptions of fisheries compensation schemes by fishing communities in Bangladesh
cg.contribution.worldfishauthor | Smallhorn-West, P. | en_US |
cg.contribution.worldfishauthor | Khan, A. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | James Cook University, ARC Centre of Excellence for Coral Reef Studies | en_US |
cg.contributor.affiliation | Quai Asia LTD | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Aquatic Foods | en_US |
cg.coverage.country | Bangladesh | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Patrick Smallhorn-West: 0000-0001-6782-3704 | en_US |
cg.description.theme | Miscellaneous themes | en_US |
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | fisheries | en_US |
cg.subject.agrovoc | fishing communities | en_US |
cg.subject.agrovoc | compensation | en_US |
cg.subject.agrovoc | public perception | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
dc.creator | Smallhorn-West, P. | en_US |
dc.creator | Rahman, S. | en_US |
dc.creator | Khan, A. | en_US |
dc.date.accessioned | 2023-11-22T13:43:18Z | |
dc.date.available | 2023-11-22T13:43:18Z | |
dc.date.issued | 2023 | en_US |
dc.description.abstract | The overall objective of this study was to understand the extent to which fishing communities are aware of, understand the reasons for, and can cope with various fishing ban periods in Bangladesh. In addition, we sought to provide a third-party qualitative assessment of government and NGO supported compensation programs on fishing communities, enabling communities to voice their support and concerns about the impacts they perceived of these programs. | en_US |
dc.format | en_US | |
dc.identifier.citation | Smallhorn-West P, Rahman S and Khan F. 2023. Perceptions of fisheries compensation schemes by fishing communities in Bangladesh. Penang, Malaysia: WorldFish. Technical Report. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5668 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.title | Perceptions of fisheries compensation schemes by fishing communities in Bangladesh | en_US |
dc.type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 95c4c88468ecbf011db4b15aa22634b7.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Aquatic_Foods_Technical_Report_Perceptions_of_fisheries_closures_and_compensation_schemes_by_fishing_communities_in_Bangladesh_FA_Lowres.pdf