Gender-differentiated preferences regarding rohu carp (Labeo rohita) in Bangladesh: A case study
cg.contribution.worldfishauthor | McDougall, C. | en_US |
cg.contribution.worldfishauthor | Mehar, M. | en_US |
cg.contribution.worldfishauthor | Mekkawy, W. | en_US |
cg.contribution.worldfishauthor | Benzie, J. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | CGIAR Research Program on Policies, Institutions, and Markets (PIM) | en_US |
cg.contributor.affiliation | International Crops Research Institute for the Semi-Arid Tropics | en_US |
cg.contributor.affiliation | Commonwealth Science and Industrial Research Organisation | en_US |
cg.contributor.affiliation | Ain Shams University | en_US |
cg.contributor.affiliation | University College Cork | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.coverage.country | Bangladesh | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Cynthia McDougall: 0000-0002-5606-6813 | en_US |
cg.creator.id | Wagdy Mekkawy: 0000-0002-3991-7321 | en_US |
cg.creator.id | John Benzie: 0000-0001-9599-8683 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | nutrition | en_US |
cg.subject.agrovoc | genetic improvement | en_US |
cg.subject.agrovoc | poverty reduction | en_US |
cg.subject.agrovoc | gender equality | en_US |
dc.creator | Orr, A. | en_US |
dc.creator | McDougall, C. | en_US |
dc.creator | Mehar, M. | en_US |
dc.creator | Mekkawy, W. | en_US |
dc.creator | Benzie, J. | en_US |
dc.date.accessioned | 2021-12-23T02:42:33Z | |
dc.date.available | 2021-12-23T02:42:33Z | |
dc.date.issued | 2021 | en_US |
dc.description.abstract | The focus of this case study is the rohu carp genetic improvement program based in Bangladesh. The work forms part of the Sustainable Aquaculture Program of WorldFish and the CGIAR Research Program on Fish Agri-Food Systems (FISH, Flagship 1, Cluster 1 Genetics). The genetic improvement program aims to produce faster growing fish for fish farmers in Bangladesh, but with broad relevance to the whole rohu market chain in the country. The program also underpins improved efficiency, profitability and reduced environmental impact of the industry while contributing to meeting market demand. The case covers the period 2014–2021 | en_US |
dc.format | en_US | |
dc.identifier.citation | Orr A, McDougall C, Mehar M, Mekkawy W and Benzie JAH. 2021. Gender-differentiated preferences regarding rohu carp (Labeo rohita) in Bangladesh: A case study. Penang, Malaysia: WorldFish. Program Report: 2021-29. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5032 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | genetic innovation | en_US |
dc.subject | zero hunger | en_US |
dc.subject | environmental health and biodiversity | en_US |
dc.subject | resilient agrifood systems | en_US |
dc.subject | rohu carp | en_US |
dc.subject | Fish | en_US |
dc.title | Gender-differentiated preferences regarding rohu carp (Labeo rohita) in Bangladesh: A case study | en_US |
dc.type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 512f12cd40b7ee8106efdfb2ed3d6883.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Program_Report_2021_29_Web_10Dec21.pdf