Climate Adaptive, Inclusive, Nature-based Aquaculture (CAINA) in Malaysia and Solomon Islands Social Media Card
| cg.contribution.worldfishauthor | Teoh, S. | en_US |
| cg.contribution.worldfishauthor | Allison, E. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | University of Malaya | en_US |
| cg.contributor.affiliation | Universiti Putra Malaysia | en_US |
| cg.contributor.affiliation | Ministry of Fisheries and Marine Resources | en_US |
| cg.contributor.affiliation | Universiti Malaysia Terengganu | en_US |
| cg.contributor.affiliation | Solomon Islands National University | en_US |
| cg.contributor.affiliation | Universiti Sains Malaysia | en_US |
| cg.contributor.affiliation | Ministry of Environment, Climate Change, Disaster Management and Meteorology | en_US |
| cg.contributor.affiliation | The National University of Malaysia | en_US |
| cg.contributor.affiliation | Kastom Gaden Association | en_US |
| cg.contributor.affiliation | University Malaysia Sabah | en_US |
| cg.contributor.funder | International Development Research Centre | en_US |
| cg.contributor.project | CAINA - Climate-Adaptive, Inclusive, Nature-based Aquaculture (CAINA) in Malaysia and Solomon Islands | en_US |
| cg.coverage.country | Malaysia | en_US |
| cg.coverage.country | Solomon Islands | en_US |
| cg.coverage.region | South-Eastern Asia | en_US |
| cg.coverage.region | Melanesia | en_US |
| cg.creator.id | Shwu Jiau Teoh: 0000-0001-7676-8583 | en_US |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | en_US |
| cg.subject.agrovoc | aquaculture | en_US |
| cg.subject.agrovoc | sustainable aquaculture | en_US |
| cg.subject.agrovoc | nature-based solutions | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
| cg.subject.impactArea | Environmental health and biodiversity | en_US |
| cg.subject.sdg | SDG 1 - No poverty | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 5 - Gender equality | en_US |
| cg.subject.sdg | SDG 6 - Clean water and sanitation | en_US |
| cg.subject.sdg | SDG 8 - Decent work and economic growth | en_US |
| cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Teoh, S. | en_US |
| dc.creator | Allison, E. | en_US |
| dc.date.accessioned | 2025-07-02T09:44:36Z | |
| dc.date.available | 2025-07-02T09:44:36Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | This social media card outlines the objectives and scope of CAINA project, funded by IDRC and led by WorldFish in collaboration with partner universities and organizations in Malaysia and the Solomon Islands. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Shwu Jiau Teoh, Edward (Eddie) Allison. (2/6/2025). Climate Adaptive, Inclusive, Nature-based Aquaculture (CAINA) in Malaysia and Solomon Islands Social Media Card. Bayan Lepas, Malaysia: WorldFish (WorldFish). | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6521 | |
| dc.language | en | en_US |
| dc.publisher | WorldFish (WorldFish) | en_US |
| dc.rights | CC-BY-NC-4.0 | en_US |
| dc.title | Climate Adaptive, Inclusive, Nature-based Aquaculture (CAINA) in Malaysia and Solomon Islands Social Media Card | en_US |
| dc.type | Brochure | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- be8e12d21cb175dc7a97ed666822b65f.pdf
- Size:
- 1015.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- 13_CAINA_social_media_card.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
