A preliminary account of the population dynamics of Stolephorus devisi (Engraulidae) at Munda Baitground, Solomon Islands
cg.contributor.affiliation | Ministry of Natural Resources Solomon Islands | |
cg.coverage.country | Solomon Islands | |
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | |
cg.identifier.url | http://www.worldfishcenter.org/Naga/FB_3099.pdf | |
cg.identifier.worldfish | 3099 | |
cg.subject.agrovoc | fish | |
dc.creator | Tiroba, G. | |
dc.date.accessioned | 2019-04-11T01:54:39Z | |
dc.date.available | 2019-04-11T01:54:39Z | |
dc.date.issued | 1990 | |
dc.description.abstract | Estimates of growth parameters for Stolephorus devisi (Engraulidae) at Munda Baitground, Solomon Islands were obtained using the Compleat ELEFAN software. Also, estimates of natural and fishing mortality are presented, along with recruitment patterns. All results are presented on a per year basis for 1985-1987 | |
dc.format | application/pdf | |
dc.identifier | FB_3099.pdf | |
dc.identifier.citation | Fishbyte 8 (1): 26-27 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3161 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.source | Fisbyte | |
dc.title | A preliminary account of the population dynamics of Stolephorus devisi (Engraulidae) at Munda Baitground, Solomon Islands | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Tiroba, G. (1990). A preliminary account of the population dynamics of Stolephorus devisi (Engraulidae) at Munda Baitground, Solomon Islands. Fishbyte 8 (1): 26-27 | |
worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1