A Food Systems Intervention in Rural Timor-Leste Increased Household Fish Purchases and Women’s Fish Consumption: Results From a Randomized, Controlled Trial
cg.contribution.worldfishauthor | Tilley, A. | en_US |
cg.contribution.worldfishauthor | Dos Reis Lopes, J. | en_US |
cg.contribution.worldfishauthor | Longobardi, L. | en_US |
cg.contribution.worldfishauthor | Bonis-Profumo, G. | en_US |
cg.contributor.affiliation | International Livestock Research Institute | en_US |
cg.contributor.affiliation | Mercy Corps | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | University of Greenwich, Natural Resources Institute | en_US |
cg.contributor.funder | Government of Norway | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Aquatic Foods | en_US |
cg.coverage.country | Timor-Leste | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.creator.id | Kendra A Byrd: 0000-0003-4528-752X | en_US |
cg.creator.id | Alexander Tilley: 0000-0002-6363-0945 | en_US |
cg.creator.id | Gianna Bonis-Profumo: 0000-0003-4122-0731 | en_US |
cg.creator.id | Kelvin Mashisia Shikuku: 0000-0003-2290-074X | en_US |
cg.description.theme | Fisheries | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | climate change adaptation | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
dc.creator | Byrd, K.A. | en_US |
dc.creator | Tilley, A. | en_US |
dc.creator | Dos Reis Lopes, J. | en_US |
dc.creator | Longobardi, L. | en_US |
dc.creator | Bonis-Profumo, G. | en_US |
dc.creator | Klumpyan, K. | en_US |
dc.creator | Shikuku, K.M. | en_US |
dc.date.accessioned | 2025-01-28T13:23:19Z | |
dc.date.available | 2025-01-28T13:23:19Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Fish-aggregating devices (FADs) are simple devices commonly placed nearshore to attract fish and make them easier to catch. FADs help fishers adapt to climate change-related fishery declines and have been established as a tool to increase fish catch, but no study has evaluated whether this increase in catch makes its way into local households. | en_US |
dc.format | en_US | |
dc.identifier.citation | Kendra Byrd, Alexander Tilley, Joctan Dos Reis Lopes, Lorenzo Longobardi, Gianna Bonis-Profumo, Katherine Klumpyan, Kelvin Shikuku. (26/6/2024). A Food Systems Intervention in Rural Timor-Leste Increased Household Fish Purchases and Women’s Fish Consumption: Results From a Randomized, Controlled Trial. Current Developments in Nutrition. | en_US |
dc.identifier.doi | https://dx.doi.org/10.1016/j.cdnut.2024.102279 | en_US |
dc.identifier.issn | 2475-2991 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6352 | |
dc.language | en | en_US |
dc.publisher | Oxford University Press (OUP) | en_US |
dc.rights | CC-BY-NC-ND-4.0 | en_US |
dc.source | Current Developments in Nutrition;(2024) | en_US |
dc.subject | fish-aggregating devices | en_US |
dc.subject | household nutrition security | en_US |
dc.subject | social and behavior change (sbc) programs | en_US |
dc.title | A Food Systems Intervention in Rural Timor-Leste Increased Household Fish Purchases and Women’s Fish Consumption: Results From a Randomized, Controlled Trial | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 467ddd58b90b4921e303942498ed916d.pdf
- Size:
- 53.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- 1_s2_0_S2475299124002130_main.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: