Prevalence and antibiotic susceptibility patterns of Escherichia coli isolated from wet market aquatic foods in Dhaka, Bangladesh
cg.contribution.worldfishauthor | Rheman, S. | en_US |
cg.contribution.worldfishauthor | Chadag, V. | en_US |
cg.contribution.worldfishauthor | Delamare-Deboutteville, J. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Centre for Environment, Fisheries and Aquaculture Science | en_US |
cg.contributor.affiliation | Animal and Plant Health Agency | en_US |
cg.contributor.affiliation | Veteinary Medicines Directorate | en_US |
cg.contributor.affiliation | Bangladesh Livestock Research Institute | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.project | Award of contract for the supply services to support the development of improved AMR surveillance in the aquaculture sector in Bangladesh | en_US |
cg.coverage.country | Bangladesh | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Vishnumurthy Mohan Chadag: 0000-0002-2574-284X | en_US |
cg.creator.id | Jerome Delamare-Deboutteville: 0000-0003-4169-2456 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Limited access | en_US |
cg.identifier.url | https://mel.cgiar.org/dspace/limited | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | one health | en_US |
cg.subject.agrovoc | antimicrobial resistance | en_US |
cg.subject.agrovoc | Fish | en_US |
dc.creator | Rheman, S. | en_US |
dc.creator | Sarker, M.S. | en_US |
dc.creator | Samad, M.A. | en_US |
dc.creator | Chadag, V. | en_US |
dc.creator | Delamare-Deboutteville, J. | en_US |
dc.date.accessioned | 2023-02-16T09:44:02Z | |
dc.date.available | 2023-02-16T09:44:02Z | |
dc.date.issued | 2022 | en_US |
dc.description.abstract | Aquaculture industry in Bangladesh is significantly contributing profound positive aspects to the socioeconomic structures of the country. Irrational and inappropriate use of antimicrobials in aquaculture and associated transfer risk of antimicrobial resistant pathogens from aquaculture settings through interlinked human-animal-environment spread pathway may affect enhanced sustainability of the sector, a One Health problem. In this study, prevalence and antimicrobial resistance in one of the key One Health significance pathogens, Escherichia coli from farmed aquatic foods were investigated. | en_US |
dc.format | en_US | |
dc.identifier.citation | Shafiq Rheman, Md. Samun Sarker, Mohammed A. Samad, Chadag Vishnumurthy Mohan and Jerome Delamare-Deboutteville. (2022). Prevalence and antibiotic susceptibility patterns of Escherichia coli isolated from wet market aquatic foods in Dhaka, Bangladesh. ICSF. 2022. Book of Abstracts. 2nd International Conference on Sustainable Fisheries, Faculty of Fisheries, Sylhet Agricultural University, Sylhet, Bangladesh. 200p. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5461 | |
dc.language | en | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.subject | antimicrobial susceptible testing | en_US |
dc.title | Prevalence and antibiotic susceptibility patterns of Escherichia coli isolated from wet market aquatic foods in Dhaka, Bangladesh | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9bc3f3b81291cec468aea7f4548719e8.pdf
- Size:
- 268.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Shafiq_Rheman_Prevalence_and_antibiotic_susceptibility_patterns_of_Escherichia_coli_Abstract_icsf_2022.pdf