Growth and seasonal recruitment of Octopus maya on Campeche Bank, Mexico
cg.contributor.affiliation | Universidad Autónoma de Campeche | |
cg.coverage.country | Mexico | |
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 2869 | |
cg.subject.agrovoc | squids | |
dc.creator | Arreguin-Sanchez, F. | |
dc.date.accessioned | 2019-03-24T05:44:10Z | |
dc.date.available | 2019-03-24T05:44:10Z | |
dc.date.issued | 1992 | |
dc.description.abstract | A study of growth and seasonal recruitment of the cephalopod Octopus maya on Campeche Bank, Mexico, was conducted, based on catch at size data sampled from 1983 to 1988. The parameters of a seasonally oscillating version of the von Bertalanffy growth function and total mortality estimates were obtained via the ELEFAN software. It was found that when recruitment occurs early in the year, the growth curve of the next year does not display seasonal oscillations, and conversely. Total mortality estimates ranged from Z = 2.6 to Z = 6.3/year. | |
dc.format | application/pdf | |
dc.identifier | na_2869.pdf | |
dc.identifier.citation | NAGA 15 (2): 31-34 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2985 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.source | NAGA | |
dc.title | Growth and seasonal recruitment of Octopus maya on Campeche Bank, Mexico | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Arreguin-Sanchez, F. (1992). Growth and seasonal recruitment of Octopus maya on Campeche Bank, Mexico. NAGA 15 (2): 31-34 | |
worldfish.location.area | Latin America |
Files
Original bundle
1 - 1 of 1