Climate Resilient Technologies/Practices to Support Pond Aquaculture and Beel Fisheries under APART, Assam, India
cg.contribution.worldfishauthor | Rajendran, S. | en_US |
cg.contribution.worldfishauthor | Chadag, V. | en_US |
cg.contributor.affiliation | Assam Rural Infrastructure & Agricultural Services Society | en_US |
cg.contributor.affiliation | Government of Assam, Department of Fisheries | en_US |
cg.contributor.affiliation | West Bengal University of Animal and Fishery Sciences | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | Assam Rural Infrastructure & Agricultural Services Society | en_US |
cg.contributor.project | Assam Agribusiness & Rural Transformation (APART) | en_US |
cg.coverage.country | India | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Vishnumurthy Mohan Chadag: 0000-0002-2574-284X | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Limited access | en_US |
dc.creator | Chand, B.K. | en_US |
dc.creator | Rajendran, S. | en_US |
dc.creator | Chadag, V. | en_US |
dc.date.accessioned | 2022-09-16T14:21:09Z | |
dc.date.available | 2022-09-16T14:21:09Z | |
dc.date.issued | 2022 | en_US |
dc.description.abstract | One of the probable reasons for this is the vulnerability of the state to the climate induced hazards like flood, erosion, drought, etc. which are adversely impacting the fishery sector of the state. In the year 2018, the state has launched World Bank assisted ‘Assam Agribusiness and Rural Transformation Project (APART)’ with fisheries as a subcomponent. Through this project, WorldFish is extending the technical support to the state with its international experience and expertise. One of the focus areas of WorldFish is climate-proofing the fishery sector of the state by developing and promoting climate-resilient technologies. The purpose is to counter the negative impacts of climate change, mainly the pond aquaculture and Beel fisheries, and to push the fish production of the state upward. The outcome of the present study would support the resilience of fisheries and aquaculture production systems in order to increase fish production and reduce the risks associated with climate change, in the targeted districts of Assam. | en_US |
dc.format | en_US | |
dc.identifier.citation | Chand BK, Rajendran S and Mohan CV (2022). Climate Resilient Technologies/Practices to Support Pond Aquaculture and Beel Fisheries under APART, Assam, India. Penang, Malaysia: WorldFish. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5240 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-ND-4.0 | en_US |
dc.subject | pond aquaculture | en_US |
dc.subject | no poverty | en_US |
dc.subject | zero hunger | en_US |
dc.subject | climate action | en_US |
dc.subject | life below water | en_US |
dc.subject | climate adaptation and mitigation | en_US |
dc.subject | resilient agrifood systems | en_US |
dc.subject | beel fisheries | en_US |
dc.subject | Fish | en_US |
dc.title | Climate Resilient Technologies/Practices to Support Pond Aquaculture and Beel Fisheries under APART, Assam, India | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e7f1ed8b48285e184a8030292e8b46eb.pdf
- Size:
- 12.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Climate_Change_Study_Report_March_2022.pdf