Length-weight relationships of the mudskipper Periopthalmus barbarus in the Imo River estuary, Nigeria
cg.contributor.affiliation | University of Uyo | |
cg.coverage.country | Nigeria | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 2133 | |
cg.subject.agrovoc | fish | |
cg.subject.agrovoc | freshwater | |
cg.subject.agrovoc | watersheds | |
cg.subject.worldfish | fresh water | |
cg.subject.worldfish | river basins | |
dc.creator | King, R.P. | |
dc.creator | Udo, M.T. | |
dc.date.accessioned | 2019-02-19T02:25:19Z | |
dc.date.available | 2019-02-19T02:25:19Z | |
dc.date.issued | 1996 | |
dc.description.abstract | The length-weight relationships, by sexes, and combined, and monthly condition factors of the mudskipper Periaphthalmus barbarus are presented, based on 1 079 specimens ranging from 1.6 to 15.6 cm (TL) sampled from April 1993 to March 1994 near the mouth of the Imo River, Nigeria. | |
dc.format | application/pdf | |
dc.identifier | na_2133.pdf | |
dc.identifier.citation | NAGA 19 (2): 27 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2725 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.source | NAGA | |
dc.title | Length-weight relationships of the mudskipper Periopthalmus barbarus in the Imo River estuary, Nigeria | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | King, R.P.; Udo, M.T. (1996). Length-weight relationships of the mudskipper Periopthalmus barbarus in the Imo River estuary, Nigeria. NAGA 19 (2): 27 | |
worldfish.location.area | Africa |
Files
Original bundle
1 - 1 of 1