Strategies and options for increasing and sustaining fisheries and aquaculture production to benefit poorer households in Asia, ADB-RETA 5945: project completion report (main report)
| cg.contributor.affiliation | WorldFish | |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | |
| cg.identifier.worldfish | 503 | |
| cg.subject.agrovoc | aquaculture | |
| cg.subject.agrovoc | fisheries | |
| dc.creator | WorldFish | |
| dc.date.accessioned | 2018-11-27T10:53:58Z | |
| dc.date.available | 2018-11-27T10:53:58Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | This document is a project completion report of a three-year project undertook by the WorldFish Center that covering nine Developing Member Countries (DMCs) namely Bangladesh, China, Indonesia, Malaysia, Philippines, Sri Lanka, Thailand and Vietnam.|The project was funded by the ADB (RETA 5945)|Jointly conducted by WorldFish and national research teams composed of fisheries specialists, economists, extension workers and experts from other relevant disciplines, from March 2001 to march 2004. | |
| dc.format | application/pdf | |
| dc.identifier | WF-503.pdf | |
| dc.identifier.citation | WorldFish Center. Penang, Malaysia. 235 p. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/1965 | |
| dc.language | en | |
| dc.publisher | WorldFish | |
| dc.rights | CC BY 4.0 | |
| dc.title | Strategies and options for increasing and sustaining fisheries and aquaculture production to benefit poorer households in Asia, ADB-RETA 5945: project completion report (main report) | |
| dc.type | Report | |
| dcterms.bibliographicCitation | The WorldFish Center (2005). Strategies and options for increasing and sustaining fisheries and aquaculture production to benefit poorer households in Asia, ADB-RETA 5945: project completion report (main report). WorldFish Center. Penang, Malaysia. 235 p. | |
| worldfish.location.area | Asia |
Files
Original bundle
1 - 1 of 1
