Household socioeconomics, resource use and fish marketing in two thanas of Bangladesh
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 111 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | fish culture | |
cg.subject.agrovoc | markets | |
cg.subject.agrovoc | surveys | |
cg.subject.worldfish | household surveys | |
cg.subject.worldfish | fish farming | |
dc.creator | Ahmed, S. | |
dc.creator | Abdur Rab, M. | |
dc.creator | Bimbao, M.A.P. | |
dc.date.accessioned | 2019-03-16T07:20:28Z | |
dc.date.available | 2019-03-16T07:20:28Z | |
dc.date.issued | 1993 | |
dc.description.abstract | This is a report of a socioeconomic survey carried out on a sample of households from owners and operators of small waterbodies in two subdistricts in Gazipur, Bangladesh, to find out the benefits of aquaculture if introduced there. The findings indicate that improved aquaculture technology will benefit the owners and operators of the small water bodies, and that low-cost technologies for aquaculture must be promoted among poor and landless people in order for them to adopt aquaculture. | |
dc.format | application/pdf | |
dc.identifier | Pub TR4 40.pdf | |
dc.identifier.citation | ICLARM Tech. Rep. (40): 81 p. | |
dc.identifier.isbn | 971870941X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2956 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.title | Household socioeconomics, resource use and fish marketing in two thanas of Bangladesh | |
dc.type | Report | |
dcterms.bibliographicCitation | Ahmed, S.; Abdur Rab, M.; Bimbao, M.P. (1993). Household socioeconomics, resource use and fish marketing in two thanas of Bangladesh. ICLARM Tech. Rep. (40): 81 p. |
Files
Original bundle
1 - 1 of 1