Determinants of women's economic participation in the small-scale fisheries sector, Peninsular Malaysia
cg.contributor.affiliation | University of Malaya | |
cg.coverage.country | Malaysia | |
cg.coverage.region | South-Eastern Asia | |
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 2150 | |
cg.subject.agrovoc | fisheries | |
cg.subject.agrovoc | gender | |
cg.subject.agrovoc | human rights | |
cg.subject.agrovoc | small-scale fisheries | |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
dc.creator | Yahaya, J. | |
dc.date.accessioned | 2019-03-07T08:08:06Z | |
dc.date.available | 2019-03-07T08:08:06Z | |
dc.date.issued | 1994 | |
dc.description.abstract | This paper specifically examines the main determinants of women participation in income-earning activities in Peninsular Malaysian small scale fisheries. | |
dc.format | application/pdf | |
dc.identifier | na_2150.pdf | |
dc.identifier.citation | NAGA 17 (1): 46-48 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2828 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.source | NAGA | |
dc.title | Determinants of women's economic participation in the small-scale fisheries sector, Peninsular Malaysia | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Yahaya, J. (1994). Determinants of women's economic participation in the small-scale fisheries sector, Peninsular Malaysia. NAGA 17 (1): 46-48 |
Files
Original bundle
1 - 1 of 1