Modeling and analyzing the agroecological performance of farms with ECOPATH
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 283 | |
cg.subject.agrovoc | agriculture | |
cg.subject.agrovoc | ecology | |
cg.subject.agrovoc | livestock | |
cg.subject.worldfish | natural resource management | |
dc.creator | Dalsgaard, J.P.T. | |
dc.creator | Oficial, R. | |
dc.date.accessioned | 2019-01-31T06:44:13Z | |
dc.date.available | 2019-01-31T06:44:13Z | |
dc.date.issued | 1998 | |
dc.description.abstract | Intensive and integrated resource management, where field crops, vegetables, trees, livestock and fish production are combined through efficient reuse of wastes, residues, by-products and external inputs, offers a potential avenue towards a productive and ecologically balanced agriculture. The ECOPATH model software provides important insights into the structure and function of global aquatic ecosystems. The application of the same concept and approach to terrestrial-based culture systems exemplifies a tool which has the potential to improve communication and productivity within research while addressing the issue of sustainable natural resources management. | |
dc.format | application/pdf | |
dc.identifier | Pub TR4 53.pdf | |
dc.identifier.citation | ICLARM Technical Report (53): 54 p. | |
dc.identifier.isbn | 9718709851 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2516 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.title | Modeling and analyzing the agroecological performance of farms with ECOPATH | |
dc.type | Report | |
dcterms.bibliographicCitation | Dalsgaard, J.P.T.; Oficial, R.T. (1998). Modeling and analyzing the agroecological performance of farms with ECOPATH. ICLARM Technical Report (53): 54 p. |
Files
Original bundle
1 - 1 of 1