Impact of Farm Management Training Programme on Income and Expenditure of Aquaculture Farmers in Minor Irrigation Ponds: A Case Study in Odisha
| cg.contribution.worldfishauthor | Gaikwad, A. | en_US |
| cg.contribution.worldfishauthor | Bayan, B. | en_US |
| cg.contribution.worldfishauthor | Priyadarshani, A. | en_US |
| cg.contribution.worldfishauthor | Mullapudi, V.N. | en_US |
| cg.contribution.worldfishauthor | Panemangalore, A.P. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | Fisheries and Animal Resources Development Department of the Government of Odisha | en_US |
| cg.contributor.funder | The World Bank | en_US |
| cg.contributor.project | OIIPCRA - Capacity building of project beneficiaries and government officials for intensification and diversify aquaculture production and enhance climate resilience in 15 project districts of Odisha | en_US |
| cg.coverage.country | India | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.creator.id | Amar Gaikwad: 0009-0003-1532-6839 | en_US |
| cg.creator.id | Aparajita Priyadarshani: 0009-0000-3355-9271 | en_US |
| cg.creator.id | Venkata Narayana Mullapudi: 0009-0005-1821-4589 | en_US |
| cg.creator.id | Arun Padiyar Panemangalore: 0000-0002-5271-8642 | en_US |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | aquaculture | en_US |
| cg.subject.agrovoc | propensity score matching | en_US |
| cg.subject.agrovoc | training | en_US |
| cg.subject.agrovoc | impact | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Gaikwad, A. | en_US |
| dc.creator | Bayan, B. | en_US |
| dc.creator | Priyadarshani, A. | en_US |
| dc.creator | Mullapudi, V.N. | en_US |
| dc.creator | Panemangalore, A.P. | en_US |
| dc.date.accessioned | 2026-02-19T21:00:23Z | |
| dc.date.available | 2026-02-19T21:00:23Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | The Odisha government imparts residential training to the fish farmers from time to time under different state and central government schemes whose actual well-being impact has never been evaluated. In line with this, the present study assessed the direct influence of such training on the well-being of the aquaculture farmers, measured in terms of household income, contribution of fish farm income, and monthly consumption expenditure on food. The study randomly sampled cross-sectional data of 194 farmers from select districts of Odisha and employed propensity score matching (PSM) model as a way of controlling selection bias. The findings showed significant improvement in the household income, proportion of fish farm income, and monthly consumption expenditure, respectively, by log of 0.31-0.34, 23.07-23.67 percentage points, and INR 643-721 among the trained group. Overall, the findings of the study suggest intensification of the training programme in Odisha for sustainable aquaculture sector development and the welfare of the farmers. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Amar Gaikwad, Baban Bayan, Aparajita Priyadarshani, Venkata Mullapudi, Arun Panemangalore. (31/12/2025). Impact of Farm Management Training Programme on Income and Expenditure of Aquaculture Farmers in Minor Irrigation Ponds: A Case Study in Odisha. Indian journal of agricultural economics, 80 (4). | en_US |
| dc.identifier.doi | https://doi.org/10.63040/25827510.2025.04.010 | en_US |
| dc.identifier.issn | 0019-5014 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6930 | |
| dc.language | en | en_US |
| dc.publisher | Indian Society of Agricultural Economics | en_US |
| dc.rights | Copyrighted; all rights reserved | en_US |
| dc.source | Indian journal of agricultural economics;80,(2025) | en_US |
| dc.subject | odisha | en_US |
| dc.title | Impact of Farm Management Training Programme on Income and Expenditure of Aquaculture Farmers in Minor Irrigation Ponds: A Case Study in Odisha | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 85504084075645a54f90d2b6488e917e.pdf
- Size:
- 516.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Impact_of_Farm_Management_Training_Programme_on_Income_and_Expenditure_of_Aquaculture_Farmers_in_Minor_Irrigation_Ponds_A_Case_Study_in_Odisha.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
