Assessing potential use of Novacq™ in reducing and replacing fishmeal in diet for GIFT Tilapia in Penang
cg.contribution.worldfishauthor | Ahmad Fatan, N. | en_US |
cg.contribution.worldfishauthor | Pratiwi, T. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | Australian Department of Foreign Affairs and Trade | en_US |
cg.contributor.project | Novel sustainable aquafeeds | en_US |
cg.coverage.country | Malaysia | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | training | en_US |
cg.subject.agrovoc | tilapia | en_US |
cg.subject.agrovoc | fish culture | en_US |
cg.subject.agrovoc | goal 14 life below water | en_US |
dc.creator | Ahmad Fatan, N. | en_US |
dc.creator | Pratiwi, T. | en_US |
dc.date.accessioned | 2020-04-20T08:15:45Z | |
dc.date.available | 2020-04-20T08:15:45Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Assessing potential use of Novacq™ in reducing and replacing fishmeal in diet for GIFT Tilapia in Malaysia | en_US |
dc.format | en_US | |
dc.identifier.citation | Nurulhuda Ahmad Fatan, Trini Pratiwi. (31/3/2018). Assessing potential use of Novacq™ in reducing and replacing fishmeal in diet for GIFT Tilapia in Penang. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4070 | |
dc.language | en | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | genetic | en_US |
dc.subject | fish meal | en_US |
dc.title | Assessing potential use of Novacq™ in reducing and replacing fishmeal in diet for GIFT Tilapia in Penang | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- d3ebc7058c3d1bec3de2fcb6d1065614.pdf
- Size:
- 947.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report_Final_Sep_2018_Annex_2_Malaysia_presentation.pdf