Participatory modeling updates expectations for individuals and groups, catalyzing behavior change and collective action in water-energy-food nexus governance
cg.contribution.worldfishauthor | Dubois, M. | en_US |
cg.contributor.affiliation | International Water Management Institute | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Masaryk University, Faculty of Social Studies | en_US |
cg.contributor.affiliation | University of Geneva | en_US |
cg.contributor.affiliation | University of Bergen | en_US |
cg.contributor.affiliation | Royal University of Phnom Penh | en_US |
cg.contributor.affiliation | World Wildlife Fund | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | CGIAR System Organization | en_US |
cg.coverage.region | Global | en_US |
cg.creator.id | Mark Dubois: 0000-0002-8092-6465 | en_US |
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | fisheries | en_US |
cg.subject.agrovoc | sustainability | en_US |
cg.subject.agrovoc | training | en_US |
cg.subject.agrovoc | collective action | en_US |
cg.subject.agrovoc | behavior | en_US |
cg.subject.agrovoc | participatory action research | en_US |
dc.creator | Kimmich, C. | en_US |
dc.creator | Gallagher, L. | en_US |
dc.creator | Kopainsky, B. | en_US |
dc.creator | Dubois, M. | en_US |
dc.creator | Sovann, C. | en_US |
dc.creator | Buth, C. | en_US |
dc.creator | Bréthaut, C. | en_US |
dc.date.accessioned | 2020-02-28T08:53:27Z | |
dc.date.available | 2020-02-28T08:53:27Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Our research contributes to understanding actionable knowledge for sustainability using a before-after intervention with fishing and farming community representatives in a situation of conflicting water, energy, food, and livelihoods priorities in rural Cambodia. We explain why reducing uncertainty and building consensus on action through participatory research could potentially catalyze new behavior that promotes sustainability and test how this happens in our intervention. The result is a new and much needed evaluation framework and method for behavioral change outcomes in sustainability interventions. | en_US |
dc.format | en_US | |
dc.identifier.citation | C Kimmich, L Gallagher, Birgit Kopainsky, Mark Dubois, C Sovann, C Buth, C Bréthaut. (31/12/2019). Participatory modeling updates expectations for individuals and groups, catalyzing behavior change and collective action in water-energy-food nexus governance. Earth's Future, 7(12), pp. 1337-1352. | en_US |
dc.identifier.doi | https://dx.doi.org/10.1029/2019EF001311 | en_US |
dc.identifier.issn | 2328-4277 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3909 | |
dc.language | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | Earth's Future;7,(2019) Pagination 1337,1352 | en_US |
dc.subject | decision | en_US |
dc.subject | participatory | en_US |
dc.subject | participatory ecological-economic modelling | en_US |
dc.subject | •research | en_US |
dc.title | Participatory modeling updates expectations for individuals and groups, catalyzing behavior change and collective action in water-energy-food nexus governance | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0872049573ac9459243933fcad4b364a.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Participatory_modelling_Earths_Future.pdf