A report on identifying viable opportunities and pathways for women, youths and other marginalized groups to benefit from the use of renewable energy
| cg.contribution.worldfishauthor | Mosbah, M. | en_US |
| cg.contribution.worldfishauthor | Adam, R. | en_US |
| cg.contribution.worldfishauthor | Dickson, M.W. | en_US |
| cg.contribution.worldfishauthor | Nasr-Allah, A.M. | en_US |
| cg.contribution.worldfishauthor | Rashad, M.A. | en_US |
| cg.contribution.worldfishauthor | Fathi, M. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | Ministry of Agriculture and Land Reclamation | en_US |
| cg.contributor.affiliation | The Lakes and Fish Resources Protection and Development Agency | en_US |
| cg.contributor.affiliation | Freelance consultant | en_US |
| cg.contributor.affiliation | AGRISOLAR | en_US |
| cg.contributor.affiliation | Suez University | en_US |
| cg.contributor.funder | Ministry of Foreign Affairs | en_US |
| cg.contributor.project | CeREA - Center for renewable energy in Aquaculture (CeREA) | en_US |
| cg.coverage.country | Egypt | en_US |
| cg.coverage.region | Northern Africa | en_US |
| cg.creator.id | Rahma Adam: 0000-0001-5242-0865 | en_US |
| cg.creator.id | Malcolm William Dickson: 0000-0003-2181-2625 | en_US |
| cg.creator.id | Ahmed Mohamed Nasr-Allah: 0000-0001-6299-8556 | en_US |
| cg.creator.id | Mahmoud Ahmed Rashad: 0009-0006-9961-947X | en_US |
| cg.creator.id | Mohamed Fathi: 0009-0007-2467-0374 | en_US |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Limited access | en_US |
| cg.identifier.url | https://mel.cgiar.org/dspace/limited | en_US |
| cg.subject.agrovoc | aquaculture | en_US |
| cg.subject.agrovoc | inclusion | en_US |
| cg.subject.agrovoc | women | en_US |
| cg.subject.agrovoc | renewable energy | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.sdg | SDG 1 - No poverty | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
| cg.subject.sdg | SDG 7 - Affordable and clean energy | en_US |
| cg.subject.sdg | SDG 10 - Reduced inequalities | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Mosbah, M. | en_US |
| dc.creator | Adam, R. | en_US |
| dc.creator | Dickson, M.W. | en_US |
| dc.creator | Nasr-Allah, A.M. | en_US |
| dc.creator | A bd Elwahab, N. | en_US |
| dc.creator | Rashad, M.A. | en_US |
| dc.creator | Fathi, M. | en_US |
| dc.date.accessioned | 2025-12-31T10:20:39Z | |
| dc.date.available | 2025-12-31T10:20:39Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | The report provides a comprehensive analysis of the challenges and opportunities for including women and youths within Egypt’s aquaculture sector. It was developed as part of the baseline scoping study conducted under the Center for Renewable Energy in Aquaculture (CeREA) project, funded by the Royal Norwegian Embassy in Cairo and implemented by WorldFish in Egypt (2023–2027). The project seeks to refine, test and scale innovative renewable energy solutions so that fish producers, processors and others working in aquaculture can increase their productivity and income. These efforts aim to improve diets and nutrition in Egypt, reduce food waste and loss and create food value chains that are more energy efficient by using appropriate renewable energy technologies for aquaculture. The authors looked for opportunities and identified pathways to empower women and youths in aquaculture by integrating renewable energy solutions with approaches that gave due consideration to gender responsiveness. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Mosbah M, Adam R, Dickson M, Nasr-Allah A, Abdelwahab N, Rashad M and Fathi ME. 2025. A report on identifying viable opportunities and pathways for women, youths and other marginalized groups to benefit from the use of renewable energy in aquaculture. Center for Renewable Energy in Aquaculture (CeREA) Penang, Malaysia: WorldFish. Report: 2025-44. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6774 | |
| dc.language | en | en_US |
| dc.publisher | WorldFish (WorldFish) | en_US |
| dc.rights | CC-BY-NC-4.0 | en_US |
| dc.title | A report on identifying viable opportunities and pathways for women, youths and other marginalized groups to benefit from the use of renewable energy | en_US |
| dc.type | Report | en_US |
| mel.sub-type | Outcome Impact Case Report | en_US |
| mel.sub-type | Outcome Impact Case Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2f29519c59adb95499d8c948131260ea.pdf
- Size:
- 4.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- WorldFish_2025_44_CeREA_Report_Gender_and_social_inclusion_report_FA_Web.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
