Length-weight relationships of Penaeus monodon reared in semi-intensive culture systems of Kerala, India
cg.contributor.affiliation | St. Albert's College | |
cg.coverage.country | India | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 1663 | |
cg.subject.agrovoc | Crustaceans | |
cg.subject.agrovoc | fish | |
cg.subject.agrovoc | shrimp | |
dc.creator | Prasad, G. | |
dc.date.accessioned | 2019-01-20T10:56:28Z | |
dc.date.available | 2019-01-20T10:56:28Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The results of a study on length-weight relationships of Penaeus monodon, reared in fertilized ponds in Kerala, India, and fed three different supplementary feeds are presented. | |
dc.format | application/pdf | |
dc.identifier | 1663.pdf | |
dc.identifier.citation | NAGA 24 (1/2): 16-17 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2373 | |
dc.language | en | |
dc.publisher | WorldFish | |
dc.rights | CC BY 4.0 | |
dc.source | NAGA | |
dc.title | Length-weight relationships of Penaeus monodon reared in semi-intensive culture systems of Kerala, India | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Prasad, G. (2001). Length-weight relationships of Penaeus monodon reared in semi-intensive culture systems of Kerala, India. NAGA 24 (1/2): 16-17 |
Files
Original bundle
1 - 1 of 1