Disentangling community-based resource governance through knowledge systems mapping: insights from Community Fish Refuges in rural Cambodia
| cg.contribution.worldfishauthor | Ou, P. | en_US |
| cg.contribution.worldfishauthor | Sun, V. | en_US |
| cg.contribution.worldfishauthor | Sean, V. | en_US |
| cg.contribution.worldfishauthor | Dubois, M. | en_US |
| cg.contributor.affiliation | International Water Management Institute | en_US |
| cg.contributor.affiliation | The Leibniz Centre for Agricultural Landscape Research | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | Humboldt University of Berlin | en_US |
| cg.contributor.affiliation | International Institute of Rural Reconstruction | en_US |
| cg.contributor.affiliation | Helmholtz Centre for Environmental Research | en_US |
| cg.contributor.affiliation | Humboldt State University | en_US |
| cg.contributor.affiliation | Royal University of Phnom Penh | en_US |
| cg.contributor.affiliation | Human Resources and Economic Development Organization | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Scaling for Impact | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Sustainable Animal and Aquatic Foods | en_US |
| cg.coverage.country | Cambodia | en_US |
| cg.coverage.region | South-Eastern Asia | en_US |
| cg.creator.id | Phichong Ou: 0009-0002-7225-9954 | en_US |
| cg.creator.id | Vathanak Sun: 0000-0003-4650-6317 | en_US |
| cg.creator.id | Vichet Sean: 0009-0007-9881-078X | en_US |
| cg.creator.id | Mark Dubois: 0000-0002-8092-6465 | en_US |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.ISIindexed | ISI indexed | en_US |
| cg.identifier.status | Open access | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.sdg | SDG 1 - No poverty | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Baldivieso, C. | en_US |
| dc.creator | Bonatti, M. | en_US |
| dc.creator | De Silva, S. | en_US |
| dc.creator | Ou, P. | en_US |
| dc.creator | Soeun, K. | en_US |
| dc.creator | Neth, S. | en_US |
| dc.creator | Sun, V. | en_US |
| dc.creator | Rodriguez, T. | en_US |
| dc.creator | Sean, V. | en_US |
| dc.creator | Mak, S. | en_US |
| dc.creator | Dubois, M. | en_US |
| dc.creator | Sieber, S. | en_US |
| dc.date.accessioned | 2026-02-23T20:16:28Z | |
| dc.date.available | 2026-02-23T20:16:28Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | Inland fisheries in Cambodia are of great importance to the livelihoods of rural communities, as they provide sustenance and seasonal income for the local population. Community fish refuges (CFRs) are natural or human-made water bodies that hold water throughout the year, providing a dry-season sanctuary for aquatic life. Managed mainly by the local community, CFRs support diverse ecological and human functions, such as biodiversity repositories, including fish stocks, and provide water for irrigation, livestock, and domestic needs. These initiatives have been promoted by several organizations in Cambodia since the 1990s, showing positive ecological impacts and improving food security, especially for marginalized populations. However, the social dimensions of management, the role of local knowledge, and the underlying knowledge systems remain understudied. The objective of this study is to gain insight into the governance mechanisms of CFRs in relation to the local knowledge of management. Four CFR projects conducted by WorldFish and NGO partners between 2016 and 2021 in Central Cambodia were selected for the analysis. A participatory approach was employed using causal loop diagrams (CLDs) through focus group discussions (FGDs) with local stakeholders (n = 38). The methodological approach was based on three phases: exploratory interviews (n=23), causal-loop FGDs (n=4), and FGDs for data validation (n=4). Our study highlights the importance of context-specific and relational knowledge in CFR management, as well as the importance of institutional structures, power dynamics, and social differentiation in shaping knowledge access, distribution, and management. Social mobilization mainly involves village representatives mediating between villagers and external entities, with a certain degree of concentration of power within groups of stakeholders. Enhancing community governance through more inclusive, dialogue-based communication and potentially leveraging informal networks is recommended to channel social learning, considering the sociocultural context and challenges of decentralization in Cambodia. | en_US |
| dc.identifier.citation | Carla Baldivieso, Michelle Bonatti, Sanjiv De Silva, Phichong Ou, Kimourn Soeun, Sreypov Neth, Vathanak Sun, Tatiana Rodriguez, Vichet Sean, Sithirith Mak, Mark Dubois, Stefan Sieber. (9/6/2025). Disentangling community-based resource governance through knowledge systems mapping: insights from Community Fish Refuges in rural Cambodia. Journal of Rural and Community Development, 20 (2), pp. 1-33. | en_US |
| dc.identifier.doi | https://doi.org/10.63315/jrcd.v20i2.2595 | en_US |
| dc.identifier.issn | 1712-8277 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6942 | |
| dc.language | en | en_US |
| dc.publisher | Brandon University | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | Journal of Rural and Community Development;20,(2025) Pagination 1-33 | en_US |
| dc.subject | community-based governance | en_US |
| dc.subject | aquatic food systems | en_US |
| dc.subject | causal-loop diagrams | en_US |
| dc.subject | collective action | en_US |
| dc.subject | knowledgesystems | en_US |
| dc.title | Disentangling community-based resource governance through knowledge systems mapping: insights from Community Fish Refuges in rural Cambodia | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
