Modeling pond water availability for fish culture
cg.contribution.worldfishauthor | Kam, S.P. | |
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 955 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | fish culture | |
cg.subject.agrovoc | fish ponds | |
cg.subject.worldfish | fish farming | |
dc.creator | Kam, S.P. | |
dc.creator | Hoanh, C.T. | |
dc.date.accessioned | 2018-11-06T10:28:42Z | |
dc.date.available | 2018-11-06T10:28:42Z | |
dc.date.issued | 2007 | |
dc.description.abstract | A study was carried out to estimate pond-water availability for fish culture by developing and applying a simulation model that can express water budget for fish ponds based on prevailing climatic and hydrological conditions. The model was applied at selected meteorological stations in the floodplains of the Ganges-Brahmaputra delta in Bangladesh from 1998 to 2002. | |
dc.format | application/pdf | |
dc.identifier | 955.pdf | |
dc.identifier.citation | p. 1443-1449. In: L. Oxley and D. Kulasiri (eds.) MODUM International Congress on Modelling and Simulation. Modelling and Simulation Society of Australia and New Zealand, Canberra. [open access] | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1694 | |
dc.language | en | |
dc.publisher | Modelling and Simulation Society of Australia and New Zealand | |
dc.title | Modeling pond water availability for fish culture | |
dc.type | Book Chapter | |
dcterms.bibliographicCitation | Kam, S.P.; Hoanh, C.T. (2007). Modeling pond water availability for fish culture. p. 1443-1449. In: L. Oxley and D. Kulasiri (eds.) MODUM International Congress on Modelling and Simulation. Modelling and Simulation Society of Australia and New Zealand, Canberra. |
Files
Original bundle
1 - 1 of 1