Climate adaptation and decision support for resilient aquaculture in Asia and Africa
| cg.contribution.worldfishauthor | Hossain, P.R. | en_US |
| cg.contribution.worldfishauthor | Dubey, S.K. | en_US |
| cg.contribution.worldfishauthor | Rahman, M.A. | en_US |
| cg.contribution.worldfishauthor | Tigchelaar, M. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Sustainable Animal and Aquatic Foods | en_US |
| cg.coverage.country | Bangladesh | en_US |
| cg.coverage.country | Kenya | en_US |
| cg.coverage.country | Zambia | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.creator.id | Peerzadi Rumana Hossain: 0000-0002-1125-284X | en_US |
| cg.creator.id | Sourabh Kumar Dubey: 0000-0002-3526-1353 | en_US |
| cg.creator.id | Muhammad Arifur Rahman Arif: 0000-0002-7666-8029 | en_US |
| cg.creator.id | Michelle Tigchelaar: 0000-0001-7964-229X | en_US |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | en_US |
| cg.subject.agrovoc | sustainable aquaculture | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Hossain, P.R. | en_US |
| dc.creator | Dubey, S.K. | en_US |
| dc.creator | Rahman, M.A. | en_US |
| dc.creator | Tigchelaar, M. | en_US |
| dc.date.accessioned | 2026-01-22T10:57:08Z | |
| dc.date.available | 2026-01-22T10:57:08Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | The objective of this study is to synthesize existing literature on climate adaptation practices (CAPs) in the aquaculture sectors of Bangladesh, Kenya, and Zambia, and to inform the development of an Adaptation Decision Support System for Aquaculture (ADSS 4 Aqua). The qualitative review provides a consolidated understanding of emerging and context-specific adaptation options and proposes a strategic framework to support evidence-based, climate-resilient aquaculture development. The findings are intended to guide policymakers and development partners in designing pilot interventions, formulating responsive policies, and prioritizing future investments in climate adaptation within the aquaculture sector. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Hossain PR, Dubey SK, Rahman MA and Tigchelaar M. 2025. Climate adaptation and decision support for resilient aquaculture in Asia and Africa. Penang Malaysia: WorldFish. Report: 2025-99. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6856 | |
| dc.language | en | en_US |
| dc.publisher | WorldFish (WorldFish) | en_US |
| dc.rights | CC-BY-NC-4.0 | en_US |
| dc.subject | climate adaptation | en_US |
| dc.subject | decision support system | en_US |
| dc.title | Climate adaptation and decision support for resilient aquaculture in Asia and Africa | en_US |
| dc.type | Report | en_US |
| mel.sub-type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ed80c65913e36418a4ffa336681e004a.pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- WorldFish_2025_99_269_SAAF_Adaptation_decision_support_system_for_climate_resilient_aquaculture_sectors_in_Asia_and_Africa_FA_Web.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
