Current state of knowledge on induced breeding of nutrient-rich small indigenous fish species
cg.contribution.worldfishauthor | Rajts, F. | en_US |
cg.contribution.worldfishauthor | Dubey, S.K. | en_US |
cg.contribution.worldfishauthor | Belton, B. | en_US |
cg.contribution.worldfishauthor | Panemangalore, A.P. | en_US |
cg.contributor.affiliation | CGIAR System Organization | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.funder | Deutsche Gesellschaft für Internationale Zusammenarbeit | en_US |
cg.contributor.project | Taking nutrition-sensitive carp-SIS polyculture technology to scale | en_US |
cg.coverage.country | India | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Arun Padiyar Panemangalore: 0000-0002-5271-8642 | en_US |
cg.creator.id | Shakuntala Haraksingh Thilsted: 0000-0002-4041-1651 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | breeding | en_US |
cg.subject.agrovoc | knowledge | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.agrovoc | species | en_US |
cg.subject.agrovoc | state | en_US |
cg.subject.agrovoc | Fish | en_US |
dc.creator | Rajts, F. | en_US |
dc.creator | Dubey, S.K. | en_US |
dc.creator | Belton, B. | en_US |
dc.creator | Panemangalore, A.P. | en_US |
dc.creator | Thilsted, S.H. | en_US |
dc.date.accessioned | 2023-05-30T06:42:14Z | |
dc.date.available | 2023-05-30T06:42:14Z | |
dc.date.issued | 2023 | en_US |
dc.description.abstract | This report aims to assess the current understanding of induced breeding techniques for specific nutrient-dense SIS while also identifying crucial gaps in knowledge to address. The species selected for evaluation were chosen based on their known nutritional value, especially essential vitamins and minerals such as vitamin A, vitamin B12, calcium, iron and selenium, as such species can help mitigate nutritional deficiencies among children and pregnant women. The selection process also considered the ecological niche and food web of each species, with a preference for herbivores or omnivores over predators. | en_US |
dc.format | en_US | |
dc.identifier.citation | Rajts F, Dubey SK, Belton B, Padiyar A and Thilsted ST. 2023. Current state of knowledge on induced breeding of nutrient-rich small indigenous fish species. Penang, Malaysia: WorldFish. Program Report: 2023-17. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5503 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | no poverty | en_US |
dc.subject | zero hunger | en_US |
dc.subject | life below water | en_US |
dc.subject | small indigenous species | en_US |
dc.subject | nutrition, health and food security | en_US |
dc.title | Current state of knowledge on induced breeding of nutrient-rich small indigenous fish species | en_US |
dc.type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 72d44bdf7b9a2594e52b0480046d6a6e.pdf
- Size:
- 5.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- WorldFish_Program_Report_2023_17_Current_state_of_knowledge_on_induced_breeding_of_nutrient_rich_small_indigenous_fish_species_FA_Lowres_1_.pdf