An innovative nutrition delivery model to scale small fish nutrition for vulnerable communities in Bangladesh
| cg.contribution.worldfishauthor | Islam, S. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Scaling for Impact | en_US |
| cg.coverage.country | Bangladesh | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.creator.id | Samiul Islam: 0000-0003-3472-0092 | en_US |
| cg.description.theme | Miscellaneous themes | en_US |
| cg.identifier.status | Open access | en_US |
| cg.subject.agrovoc | nutrition | en_US |
| cg.subject.agrovoc | capacity building | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.impactArea | Nutrition, health and food security | en_US |
| cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
| cg.subject.sdg | SDG 1 - No poverty | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Islam, S. | en_US |
| dc.date.accessioned | 2026-01-22T10:28:25Z | |
| dc.date.available | 2026-01-22T10:28:25Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | Small indigenous fish species (SIS) are a vital source of high-quality protein and essential micronutrients for vulnerable populations in Bangladesh, yet their nutritional potential remains underutilized due to gaps in effective nutrition delivery. This technical report presents an innovative nutrition delivery model that integrates small fish nutrition messaging into existing community health worker (CHW) and extension systems to support behavior change at scale. The model equips frontline workers with simple, evidence-based, and culturally appropriate messages on the role of small fish in improving diets, child growth, and household nutrition, delivered through routine community outreach platforms. By embedding nutrition education within established service structures, the approach strengthens local capacity while remaining low-cost and scalable. Developed under the CGIAR Scaling for Impact (S4I) Program, the model demonstrates how research-informed nutrition messages can be translated into practical delivery mechanisms to improve access to nutrient-dense foods and advance nutrition-sensitive food systems in Bangladesh. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Samiul Islam. (22/12/2025). An innovative nutrition delivery model to scale small fish nutrition for vulnerable communities in Bangladesh. Bayan Lepas, Malaysia: WorldFish (WorldFish). | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6854 | |
| dc.language | en | en_US |
| dc.publisher | WorldFish (WorldFish) | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.subject | small fish | en_US |
| dc.subject | community health worker | en_US |
| dc.title | An innovative nutrition delivery model to scale small fish nutrition for vulnerable communities in Bangladesh | en_US |
| dc.type | Report | en_US |
| mel.sub-type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e42120e73a85eaecec2960612ccf09cd.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Technical_report_innovative_nutrition_delivery_model_to_scale_small_fish_nutrition.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
