Household Food Security Status and Diet Diversity Predictors of Mother Child-Dyads from Rural Small holders in Three Agroecological Zones of Malawi
| cg.contribution.worldfishauthor | Gichohi, W. | en_US |
| cg.contributor.affiliation | International Crops Research Institute for the Semi-Arid Tropics | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | Texas Tech University | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Better Diets and Nutrition | en_US |
| cg.coverage.country | Malawi | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.creator.id | Wanjiku Gichohi: 0000-0002-3605-0304 | en_US |
| cg.description.theme | Miscellaneous themes | en_US |
| cg.identifier.ISIindexed | ISI indexed | en_US |
| cg.identifier.status | Open access | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | food insecurity | en_US |
| cg.subject.agrovoc | nutrition security | en_US |
| cg.subject.agrovoc | dietary diversity | en_US |
| cg.subject.impactArea | Nutrition, health and food security | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Adeyemi, K.D. | en_US |
| dc.creator | Kumwenda, N. | en_US |
| dc.creator | Oldewage-Theron, W. | en_US |
| dc.creator | Gichohi, W. | en_US |
| dc.date.accessioned | 2026-02-05T17:31:40Z | |
| dc.date.available | 2026-02-05T17:31:40Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | Data from mother-child dyads (n = 375) living in rural small-holder farming households in Malawi was utilized. Households with an average income of >$4.2 US dollars per member had60% lower odds (OR: 0.40, 95%CI: 0.19–0.82) of food insecurity. Household food insecurity was a predictor of Minimum Dietary Diversity for Women (MDD-W) (OR: 0.43, 95%CI: 0.21–0.89). Children whose female caregivers met MDD-W had 37 times higher odds (OR: 37.6, 95%CI: 13.9–117) of meeting the recommended dietary diversity score. To address food and nutrition security in this population, an approach that encompasses women’s empowerment and income diversification is required. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Kolawole Adeyemi, Nelson Kumwenda, Wilna Oldewage-Theron, Wanjiku Gichohi. (29/1/2025). Household Food Security Status and Diet Diversity Predictors of Mother Child-Dyads from Rural Small holders in Three Agroecological Zones of Malawi. Journal of Hunger and Environmental Nutrition, 20 (4). | en_US |
| dc.identifier.doi | https://doi.org/10.1080/19320248.2024.2430192 | en_US |
| dc.identifier.issn | 1932-0248 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6898 | |
| dc.language | en | en_US |
| dc.publisher | Taylor and Francis Group | en_US |
| dc.rights | CC-BY-NC-ND-4.0 | en_US |
| dc.source | Journal of Hunger and Environmental Nutrition;20, | en_US |
| dc.subject | household food insecurity access scale | en_US |
| dc.subject | minimum dietary diversity for women | en_US |
| dc.subject | minimum dietary diversity for children | en_US |
| dc.title | Household Food Security Status and Diet Diversity Predictors of Mother Child-Dyads from Rural Small holders in Three Agroecological Zones of Malawi | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 54e178ff85a30475e2126d139bc84cf2.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Household_Food_Security_Status_and_Diet_Diversity_Predictors_of_Mother_Child_Dyads_from_Rural_Smallholders_in_Three_Agroecological_Zones_of_Malawi.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
