Strengthening community roles in aquatic resource governance in Uganda
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.coverage.country | Uganda | |
cg.coverage.region | Eastern Africa | |
cg.description.theme | Fisheries | en_US |
cg.description.wfprogramsandthemes | Resilient Small-Scale Fisheries | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3736 | |
cg.subject.agrovoc | capacity building | |
cg.subject.agrovoc | co-management | |
cg.subject.agrovoc | environmental protection | |
cg.subject.agrovoc | environmental protection | |
cg.subject.agrovoc | evaluation | |
cg.subject.agrovoc | freshwater | |
cg.subject.agrovoc | governance | |
cg.subject.agrovoc | health | |
cg.subject.agrovoc | human rights | |
cg.subject.agrovoc | liability | |
cg.subject.agrovoc | livelihoods | |
cg.subject.agrovoc | monitoring | |
cg.subject.agrovoc | natural resources management | |
cg.subject.agrovoc | participatory research | |
cg.subject.agrovoc | partnerships | |
cg.subject.agrovoc | policies | |
cg.subject.agrovoc | research | |
cg.subject.agrovoc | resilience | |
cg.subject.agrovoc | resource conservation | |
cg.subject.agrovoc | resource management | |
cg.subject.agrovoc | water resources | |
cg.subject.cabi | conservation | |
cg.subject.cabi | fishery management | |
cg.subject.worldfish | equity | |
cg.subject.worldfish | participatory action research | |
cg.subject.worldfish | vulnerability | |
dc.creator | Burnley, C. | |
dc.creator | Adriázola, P. | |
dc.creator | Comardicea, I. | |
dc.creator | Mugisha, S. | |
dc.creator | Mushabe, N. | |
dc.date.accessioned | 2018-08-02T13:03:49Z | |
dc.date.available | 2018-08-02T13:03:49Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Lake Victoria fisheries face severe environmental stresses. Stocks are declining in a context of increasing population and growing demand for the lake's resources. Rising competition between users is putting conservation goals and rural livelihoods at risk. While Uganda's co-management policy framework is well-developed, key resources for implementation are lacking, enforcement is poor, and the relations between stakeholders are unequal. Poor rural resource users face significant challenges to effectively participate in fisheries decision-making. This case study demonstrates the progress that can be made using a collaborative approach to catalyze community-led actions linking public health, sanitation and environmental conservation in difficult circumstances, even over a relatively short time period. Multistakeholder dialogue can bring to light the sources of conflict, pinpoint governance challenges, and identify opportunities for institutional collaboration to address community needs. At the same time, the process can help build trust, confidence in collective action and public accountability. | |
dc.format | application/pdf | |
dc.identifier | 3736_Burnley.et.al.2014.Collaborating.for.resilience.Uganda.pdf | |
dc.identifier.citation | Program Report. Collaborating for Resilience | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/502 | |
dc.publisher | Collaborating for Resilience | |
dc.rights | CC BY 4.0 | |
dc.title | Strengthening community roles in aquatic resource governance in Uganda | |
dc.type | Report | |
dcterms.bibliographicCitation | Burnley, C. et al. (2014). Strengthening community roles in aquatic resource governance in Uganda. Program Report. Collaborating for Resilience |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3736_Burnley.et.al.2014.Collaborating.for.resilience.Uganda.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format