Bringing analysis of gender and social-ecological resilience together in small-scale fisheries research: Challenges and opportunities
cg.contribution.worldfishauthor | McDougall, C. | |
cg.contributor.affiliation | International Potato Center | |
cg.contributor.affiliation | International Center for Tropical Agriculture | |
cg.contributor.affiliation | University of East Anglia | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.description.theme | Fisheries | en_US |
cg.description.wfprogramsandthemes | Gender | |
cg.description.wfprogramsandthemes | Resilient Small-Scale Fisheries | |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 4002 | |
cg.subject.agrovoc | gender | |
cg.subject.agrovoc | research | |
cg.subject.agrovoc | resilience | |
cg.subject.agrovoc | small-scale fisheries | |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
dc.creator | Kawarazuka, N. | |
dc.creator | Locke, C. | |
dc.creator | McDougall, C. | |
dc.creator | Kantor, P. | |
dc.creator | Morgan, M. | |
dc.date.accessioned | 2018-08-01T08:33:31Z | |
dc.date.available | 2018-08-01T08:33:31Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The demand for gender analysis is now increasingly orthodox in natural resource programming, including that for small-scale fisheries. Whilst the analysis of social-ecological resilience has made valuable contributions to integrating social dimensions into research and policy-making on natural resource management, it has so far demonstrated limited success in effectively integrating considerations of Gender. This paper reviews the challenges in, and opportunities for, bringing a gender analysis together with social-ecological resilience analysis in the context of small-scale fisheries research in developing countries. We conclude that rather than searching for a single unifying framework for gender and resilience analysis, it will be more effective to pursue a plural solution in which closer engagement is fostered between analysis of gender and social-ecological resilience whilst preserving the strengths of each approach. This approach can make an important contribution to developing a better evidence base for small-scale fisheries management and policy. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4002_2017_Kawarazuka_Bringing.pdf | |
dc.identifier.citation | Ambio, 46(2): 201-213 [open access] | |
dc.identifier.issn | 0044-7447 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/251 | |
dc.publisher | Royal Swedish Academy of Sciences | |
dc.source | AMBIO | |
dc.title | Bringing analysis of gender and social-ecological resilience together in small-scale fisheries research: Challenges and opportunities | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Kawarazuka, N. et al. (2016). Bringing analysis of gender and social-ecological resilience together in small-scale fisheries research: Challenges and opportunities. Ambio, 46(2): 201-213 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4002_2017_Kawarazuka_Bringing.pdf
- Size:
- 598.15 KB
- Format:
- Adobe Portable Document Format