Fish supply and demand for food security in Sub-Saharan Africa: An analysis of the Zambian fish sector
cg.contribution.worldfishauthor | Tran, N. | |
cg.contribution.worldfishauthor | Chan, C. | |
cg.contribution.worldfishauthor | Genschick, S. | |
cg.contribution.worldfishauthor | Phillips, M. | |
cg.contribution.worldfishauthor | Kefi, A. | |
cg.contributor.affiliation | The Australian National University | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Department of Fisheries Zambia | |
cg.contributor.crp | Fish | |
cg.contributor.funder | CGIAR Research Programs on Policies, Institutions and Markets (PIM) | |
cg.contributor.funder | CGIAR Research Programs on Fish Agri-food Systems (FISH) | |
cg.contributor.funder | BMZ and Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | |
cg.contributor.project | Aquaculture and the Poor: Improving Fish Production, Consumption and Nutrition Linkages | |
cg.coverage.country | Zambia | |
cg.coverage.region | Southern Africa | |
cg.creator.id | Chin Yee Chan: 0000-0001-8615-2678 | |
cg.creator.id | Michael Phillips: 0000-0002-0282-0286 | |
cg.creator.id | Nhuong Van Tran: 0000-0002-1813-4571 | |
cg.description.theme | Aquaculture | en_US |
cg.description.theme | Fisheries | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.url | https://doi.org/10.1016/j.marpol.2018.11.009 | |
cg.identifier.worldfish | 4308 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | fisheries | |
cg.subject.agrovoc | food security | |
dc.creator | Tran, N. | |
dc.creator | Chu, L. | |
dc.creator | Chan, C. | |
dc.creator | Genschick, S. | |
dc.creator | Phillips, M. | |
dc.date.accessioned | 2018-11-18T14:36:03Z | |
dc.date.available | 2018-11-18T14:36:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The demand for fish in Sub-Saharan Africa, as driven by the trend of diet-shift to fish, economic and demographic growth, outstrips supply. The resulting fish deficit is drawing attention of policy makers as it poses threats to economic stability as well as food security in the region. In this paper, a multi-species, multi-sector equilibrium model is developed and applied to Zambia as a case study to provide a tool for policy makers to examine the interaction between fish supply and demand. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4308.pdf | |
dc.identifier.citation | Marine Policy, online first 14 Nov | |
dc.identifier.doi | https://doi.org/10.1016/j.marpol.2018.11.009 | en_US |
dc.identifier.issn | 0308-597X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1756 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.rights | CC BY 4.0 | |
dc.source | Marine Policy | |
dc.title | Fish supply and demand for food security in Sub-Saharan Africa: An analysis of the Zambian fish sector | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Tran, N. et al. (2018). Fish supply and demand for food security in Sub-Saharan Africa: An analysis of the Zambian fish sector. Marine Policy, online first 14 Nov | |
worldfish.location.area | Africa |
Files
Original bundle
1 - 1 of 1