Exploring the group dynamics of fishing collectives and the importance of good research practice in fishing communities around Lake Victoria, Kenya
| cg.contribution.worldfishauthor | Adam, R. | en_US |
| cg.contribution.worldfishauthor | Gwada, B. | en_US |
| cg.contributor.affiliation | Stockholm Environment Institute | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | International Institute for Environment and Development | en_US |
| cg.contributor.affiliation | Murang'a University of Technology | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Scaling for Impact | en_US |
| cg.contributor.programAccelerator | CGIAR Accelerator on Gender Equality and Inclusion | en_US |
| cg.coverage.country | Kenya | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.creator.id | Rahma Adam: 0000-0001-5242-0865 | en_US |
| cg.creator.id | Brenda Gwada: 0000-0002-8969-4568 | en_US |
| cg.description.theme | Fisheries | en_US |
| cg.identifier.status | Open access | en_US |
| cg.identifier.url | https://gender.cgiar.org/news/exploring-group-dynamics-fishing-collectives-and-importance-good-research-practice-fishing | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.impactArea | Nutrition, health and food security | en_US |
| cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
| cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
| cg.subject.impactArea | Environmental health and biodiversity | en_US |
| cg.subject.sdg | SDG 1 - No poverty | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 5 - Gender equality | en_US |
| cg.subject.sdg | SDG 8 - Decent work and economic growth | en_US |
| cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Adam, R. | en_US |
| dc.creator | Ndiema, N. | en_US |
| dc.creator | Gwada, B. | en_US |
| dc.date.accessioned | 2026-01-28T17:40:15Z | |
| dc.date.available | 2026-01-28T17:40:15Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | Fishing collectives in Homa Bay and Migori counties are vital social and economic institutions. Yet challenges remain for maximizing profits, managing leadership disputes and adopting climate-smart innovations at scale. We worked with fishing groups to understand how both women and men benefit from collective action. Our study also revealed important lessons in how to conduct respectful and effective field research in fishing communities. This blog shares our insights. | en_US |
| dc.identifier.citation | Rahma Adam, Nicholas Ndiema, Brenda Gwada. (12/11/2025). Exploring the group dynamics of fishing collectives and the importance of good research practice in fishing communities around Lake Victoria, Kenya. URL: https://gender.cgiar.org/news/exploring-group-dynamics-fishing-collectives-and-importance-good-research-practice-fishing | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6876 | |
| dc.language | en | en_US |
| dc.publisher | CGIAR Gender Platform | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.subject | gender and youth inclusion | en_US |
| dc.subject | climate-smart technology adoption | en_US |
| dc.subject | group governance and leadership | en_US |
| dc.subject | post-harvest loss reduction | en_US |
| dc.title | Exploring the group dynamics of fishing collectives and the importance of good research practice in fishing communities around Lake Victoria, Kenya | en_US |
| dc.type | Blog | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
