Can climate-smart aquaculture enable women's empowerment in rural Bangladesh?
cg.contribution.worldfishauthor | McDougall, C. | en_US |
cg.contribution.worldfishauthor | Hossain, M. | en_US |
cg.contributor.affiliation | CGIAR Research Program on Climate Change, Agriculture and Food Security | en_US |
cg.contributor.affiliation | National University of Ireland Galway | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Independent / Not associated | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | CGIAR System Organization | en_US |
cg.coverage.country | Bangladesh | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Cynthia McDougall: 0000-0002-5606-6813 | en_US |
cg.creator.id | Md. Emdad Hossain: 0000-0001-5077-8740 | en_US |
cg.description.theme | Fisheries | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | climate change | en_US |
cg.subject.agrovoc | gender | en_US |
cg.subject.agrovoc | livelihoods | en_US |
cg.subject.agrovoc | sustainability | en_US |
cg.subject.agrovoc | training | en_US |
cg.subject.agrovoc | women's participation | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
dc.creator | Colgan, J. | en_US |
dc.creator | McDougall, C. | en_US |
dc.creator | Hossain, M. | en_US |
dc.creator | Murray, U. | en_US |
dc.creator | Spillane, C. | en_US |
dc.creator | McKeown, P. | en_US |
dc.date.accessioned | 2019-12-24T14:50:27Z | |
dc.date.available | 2019-12-24T14:50:27Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Climate-smart aquaculture provides a means to ensure sustainable fish supply to those who experience negative impacts of climate change. However, there has been little research on possible benefits of climatesmart aquaculture for enabling the empowerment of women who are fish farmers. This brief outlines the key findings of a study that investigated a WorldFish homestead pond intervention, which is considered a climate-smart practice. In particular, the study assessed whether this intervention acted as an enabler toward empowerment for women in two divisions in rural Bangladesh. | en_US |
dc.format | en_US | |
dc.identifier.citation | Jodie Colgan, Cynthia McDougall, Md. Emdad Hossain, Una Murray, Charles Spillane, Peter McKeown. (23/12/2019). Can climate-smart aquaculture enable women's empowerment in rural Bangladesh. Bayan Lepas, Malaysia: WorldFish (WF). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3842 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-ND-4.0 | en_US |
dc.subject | decision | en_US |
dc.subject | participatory approach | en_US |
dc.title | Can climate-smart aquaculture enable women's empowerment in rural Bangladesh? | en_US |
dc.type | Brief | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ed1b064b71872507b61e22c704f54739.pdf
- Size:
- 7.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Program_Brief_FISH_2019_11_Can_climate_smart_aquaculture_enable_womens_empowerment_in_rural_Bangladesh_FA_Lowres.pdf