Preliminary estimates of growth parameters for three commercial bivalve species of Peru (Gari solida, Anlacomya ater and Semele solida)
cg.contributor.affiliation | Alfred-Wegener-Institut fuer Polar und Meeresforschung | |
cg.coverage.country | Peru | |
cg.coverage.region | South America | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3123 | |
cg.subject.agrovoc | Mollusca | |
cg.subject.agrovoc | shellfish | |
dc.creator | Urban, H.J. | |
dc.date.accessioned | 2019-04-02T02:42:07Z | |
dc.date.available | 2019-04-02T02:42:07Z | |
dc.date.issued | 1991 | |
dc.description.abstract | The parameters of the von Bertalanffy growth equation were estimated, mainly from size-frequency data, for three commercially exploited Peruvian bivalves, Gari solida, Aulacomya ater and Semele solida, collected by divers from "Bahia de Independencia", Pisco, Peru from November 1986 to September 1987 and from January to September 1990. Some related information on the three bivalves in question are also presented. | |
dc.format | application/pdf | |
dc.identifier | FB_3123.pdf | |
dc.identifier.citation | Fishbyte 9 (1): 4-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3106 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.source | Fishbyte | |
dc.title | Preliminary estimates of growth parameters for three commercial bivalve species of Peru (Gari solida, Anlacomya ater and Semele solida) | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Urban, H.J. (1991). Preliminary estimates of growth parameters for three commercial bivalve species of Peru (Gari solida, Anlacomya ater and Semele solida). Fishbyte 9 (1): 4-6 |
Files
Original bundle
1 - 1 of 1