Market access and trade liberalisation in fisheries
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 891 | |
cg.subject.agrovoc | fisheries | |
cg.subject.agrovoc | markets | |
cg.subject.worldfish | fish trade | |
cg.subject.worldfish | law and regulation | |
dc.creator | Ahmed, M. | |
dc.date.accessioned | 2018-11-27T10:45:43Z | |
dc.date.available | 2018-11-27T10:45:43Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Fish and fish products provide important trade and livelihoods opportunities in many coastal developing countries. Nearly 40 percent of fish output is traded internationally with an export value of US$ 58.2 billion, making seafood one of the most extensively traded commodities in the world. Exports of fish products from developing countries today comprise 20 percent of agricultural and food-processing exports – more than tropical beverages, nuts, spices, cotton, sugar and confectionary combined. These exports are likely to increase as demand for fish products continues to increase. In addition to providing a significant source of export revenue for developing countries, the fishing sector also constitutes a vital component of domestic food intake and an important provider of local livelihoods. | |
dc.format | application/pdf | |
dc.identifier | 891.pdf | |
dc.identifier.citation | ICTSD. Geneva. 48 p. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1940 | |
dc.language | en | |
dc.publisher | ICTSD | |
dc.title | Market access and trade liberalisation in fisheries | |
dc.type | Report | |
dcterms.bibliographicCitation | Ahmed, M. (2005). Market access and trade liberalisation in fisheries. ICTSD. Geneva. 48 p. |
Files
Original bundle
1 - 1 of 1